| HSI |
 |
Hong Kong Indices |
| HSI | 21,029.81 | 64.01 |
| |
| HSCEI | 11,905.00 | 37.21 |
| |
| HS Red-chip | 4,020.02 | 6.46 |
| |
| GEM | 785.16 | 2.23 |
|
|
Last Update: 2010-07-30 16:25
|
|
Delayed at least 15 mins
|
Asian Indices |
| NIKKEI225 | 9,537.30 | 158.72 |
| |
| SSE B | 237.59 | 0.00 |
| |
| SZSE B | 656.14 | 1.42 |
| |
| Taiwan | 7,760.63 | 38.36 |
| |
| Korea | 1,759.33 | 11.55 |
| |
| Singapore | 2,987.70 | 9.95 |
| |
| Thailand | 855.83 | 1.24 |
| |
| Kuala Lumpur | 1,360.92 | 2.51 |
| |
| Jakarta | 3,069.28 | 27.54 |
| |
| Philippines | 3,426.95 | 2.15 |
|
|
Last Update: 2010-07-31 19:52
|
|
Delayed at least 30 - 60 mins
|
World Indices |
| DJIA | 10,465.94 | 1.22 |
| |
| S & P 500 | 1,101.60 | 0.07 |
| |
| NASDAQ | 2,254.70 | 3.01 |
| |
| FT100 | 5,258.02 | 55.93 |
| |
| DAX | 6,147.97 | 13.27 |
|
|
Last Update: 2010-07-31 19:52
|
|
Delayed at least 30 - 60 mins
|