Symbol Name Last Change Change(%) Volume
13048 MB-CSPC@EC2602A 1.850 0.440 19.214% 20.00K
22393 UBPOMRT@EC2512A 4.850 0.350 6.731% 0.00
27440 UBPOMRT@EC2508A 3.980 0.350 8.083% 0.00
26030 CIPOMRT@EC2506A 4.210 0.340 7.473% 0.00
27456 CTPOMRT@EC2508A 3.840 0.330 7.914% 0.00
29932 CIPOMRT@EC2507A 2.370 0.330 12.222% 80.00K
27086 CIPOMRT@EC2509A 3.850 0.330 7.895% 0.00
27209 JPPOMRT@EC2508A 3.840 0.320 7.692% 0.00
13012 HUPOMRT@EC2509A 2.610 0.290 10.000% 10.00K
24539 MB-SBPH@EC2508A 1.040 0.280 21.212% 117.00K
Information is delayed for at least 15 mins. Last Update:2025-06-17 16:20:10
Information provided by AASTOCKS Disclaimer