Symbol Name Last Change Change(%) Volume
08193 ASIAPAC FIN INV 0.200 0.065 24.528% 365.50K
08198 CRYPTO FLOW 3.620 0.680 15.814% 12.32M
08425 HING MING HLDGS 0.055 0.009 14.062% 192.00K
08050 QUANTUM THINK 0.210 0.033 13.580% 188.00K
08158 CRMI 0.840 0.120 12.500% 696.98K
08222 E LIGHTING 0.035 0.005 12.500% 3.56M
08627 ORANGE TOUR 0.053 0.006 10.169% 120.00K
08267 LINEKONG 0.550 0.060 9.836% 1.56M
08057 MADISON HLDG 0.086 0.008 8.511% 52.00K
08299 GT GOLD 0.240 0.020 7.692% 233.03M
Information is delayed for at least 15 mins. Last Update:2025-08-01 16:20:10
Information provided by AASTOCKS Disclaimer