Symbol Name Last 52 Week High 52 Week Low Volume
10488 JPAUDHK@EC2509A 0.037 0.038 0.040 200.00K
10524 JPYENHK@EC2509A 0.051 0.048 0.060 2.66M
10532 JPUSYEN@EP2509A 0.092 0.086 0.110 560.00K
10545 JPYENHK@EC2512A 0.104 0.100 0.110 2.90M
10560 UBNQ100@EP2509A 0.010 0.010 0.010 30.00K
10570 SG-DJIA@EC2509A 0.012 0.012 0.010 190.00K
10600 BP-GOLD@EC2509A 0.126 0.124 0.130 640.00K
10605 BPYENHK@EC2511A 0.079 0.079 0.110 20.00K
10608 JPYENHK@EC2511A 0.048 0.045 0.050 2.09M
10614 SGAPPLE@RC2510A 0.052 0.052 0.060 915.00K
Information is delayed for at least 15 mins. Last Update:2025-08-01 16:09:00
Information provided by AASTOCKS Disclaimer