|
|
CBBC ID | CBBC Name | Underlying | Bull / Bear | Maturity | Strike | Call Level | Outstanding Qty (%) | Premium | Spot Vs Call Level (%) | Gearing | Entitlement Ratio |
49546 | SG_S&P RC2512A | S & P 500 | Bull | 2025-12-19 | 4550.000 | 4600.000 | 1.19% | 0.93% | 27.44% | 3.43 | 31200 |
49583 | SG_S&P RC2512B | S & P 500 | Bull | 2025-12-19 | 4750.000 | 4800.000 | 0.00% | 0.79% | 24.28% | 3.87 | 46800 |
49584 | SG_NQ100RC2512B | NASDAQ 100 | Bull | 2025-12-19 | 16300.000 | 16500.000 | 0.02% | N/A | N/A | N/A | 234000 |
49585 | SG_DJIA RC2512B | DJIA | Bull | 2025-12-19 | 35650.000 | 36000.000 | 0.03% | 0.60% | 18.42% | 5.05 | 390000 |
49586 | SG_DJIA RC2512C | DJIA | Bull | 2025-12-19 | 34650.000 | 35000.000 | 0.00% | 0.69% | 20.69% | 4.51 | 390000 |
49587 | SG_DJIA RC2512D | DJIA | Bull | 2025-12-19 | 33650.000 | 34000.000 | 0.00% | 0.68% | 22.96% | 4.09 | 390000 |
49588 | SG_DJIA RC2512E | DJIA | Bull | 2025-12-19 | 32650.000 | 33000.000 | 0.00% | 0.78% | 25.22% | 3.73 | 390000 |
49589 | SG_DJIA RC2512F | DJIA | Bull | 2025-12-19 | 31650.000 | 32000.000 | 0.02% | 0.99% | 27.49% | 3.42 | 390000 |
49590 | SG_NQ100RC2512C | NASDAQ 100 | Bull | 2025-12-19 | 15800.000 | 16000.000 | 0.00% | N/A | N/A | N/A | 234000 |
49591 | SG_NQ100RC2512D | NASDAQ 100 | Bull | 2025-12-19 | 14800.000 | 15000.000 | 0.00% | N/A | N/A | N/A | 234000 |
|
|
*Quote is delayed for at least 15 mins |
|