|
|
CBBC ID | CBBC Name | Underlying | Bull / Bear | Maturity | Strike | Call Level | Outstanding Qty (%) | Premium | Spot Vs Call Level (%) | Gearing | Entitlement Ratio |
49500 | UB_NQ100RP2612P | NASDAQ 100 | Bear | 2026-12-18 | 22200.000 | 22000.000 | 22.01% | N/A | N/A | N/A | 234000 |
49501 | SG_S&P RP2812A | S & P 500 | Bear | 2028-12-15 | 6150.000 | 6100.000 | 6.75% | -2.42% | 8.85% | 13.66 | 46800 |
49502 | SG_NQ100RP2812B | NASDAQ 100 | Bear | 2028-12-15 | 22450.000 | 22250.000 | 9.09% | N/A | N/A | N/A | 234000 |
49503 | SG_NQ100RP2812C | NASDAQ 100 | Bear | 2028-12-15 | 21700.000 | 21500.000 | 89.42% | N/A | N/A | N/A | 234000 |
49504 | SG_DJIA RP2812A | DJIA | Bear | 2028-12-15 | 45350.000 | 45000.000 | 17.69% | -3.51% | 10.42% | 12.86 | 390000 |
49511 | JP_DJIA RP2612C | DJIA | Bear | 2026-12-18 | 44850.000 | 44500.000 | 16.70% | -2.16% | 9.19% | 12.66 | 390000 |
49512 | JP_NQ100RP2612L | NASDAQ 100 | Bear | 2026-12-18 | 21750.000 | 21500.000 | 12.36% | N/A | N/A | N/A | 234000 |
49514 | SG_NQ100RP2812D | NASDAQ 100 | Bear | 2028-12-15 | 21950.000 | 21750.000 | 0.00% | N/A | N/A | N/A | 234000 |
49517 | SG_DJIA RP2812B | DJIA | Bear | 2028-12-15 | 44850.000 | 44500.000 | 6.04% | -2.90% | 9.19% | 13.97 | 390000 |
49518 | MS_DJIA RP2612F | DJIA | Bear | 2026-12-18 | 44550.000 | 44200.000 | 2.80% | -1.54% | 8.46% | 12.86 | 390000 |
|
|
*Quote is delayed for at least 15 mins |
|