Listed IPOs (latest 2 years)
Listing Date Symbol Name Industry Issue
Price
Over-sub.
Rate
Secure
One Lot
One Lot
Success Rate
% Chg. on
List. Day2
Last1 Acc.
% Chg.
2025/07/09 02651 DAZHONG DENTAL Health Care Services 20.000 107.3 100 10.0% +3.50% 18.680 -6.60%
2025/07/09 06613 LENS Next-generation information technology 18.180 461.8 20 20.0% +9.13% 18.620 +2.42%
2025/07/09 02597 XUNZHONG Telecommunication Services 13.550 11.8 40 20.0% +0.22% 13.300 -1.85%
2025/07/09 01304 FORTIOR Semiconductors & Semiconductor Equipment 120.500 137.3 20 20.0% +16.02% 131.800 +9.38%
2025/07/09 02590 GEEKPLUS-W Advanced hardware and software 16.800 132.6 25 4.3% +5.36% 18.500 +10.12%
2025/07/07 01828 FWD Life & Health Insurance 38.000 36.1 9 20.0% +1.05% 38.550 +1.45%
2025/07/04 02648 ANJOY FOOD Packaged Foods 60.000 43.2 8 70.0% -5.00% 60.050 +0.08%
2025/07/04 02076 BOSS ZHIPIN-W Commercial & Professional Services 66.000 11.0 1 100.0% +0.76% 73.550 +11.44%
2025/07/03 02592 CLOUDBREAK-B Biotechnology - Pharmaceuticals 10.100 77.8 50 5.0% -38.61% 5.720 -43.37%
2025/06/30 09678 UNISOUND Advanced hardware and software 205.000 90.7 25 10.0% +44.59% 413.000 +101.46%
2025/06/30 06603 IFBH Beverages (Non-alcoholic) 27.800 2681.3 1000 10.0% +42.09% 37.200 +33.81%
2025/06/30 03880 MEDTIDE Biotechnology - Pharmaceuticals 30.600 300.2 200 50.0% +0.65% 31.250 +2.12%
2025/06/26 06883 ETERNAL BEAUTY Beauty & Toiletries Products and Services 2.880 34.8 15 10.0% -16.67% 2.100 -27.08%
2025/06/26 06168 ZHOU LIU FU Watch & Jewellery 24.000 710.1 200 0.8% +25.00% 34.600 +44.17%
2025/06/26 02508 SAINT BELLA Health Care Services 6.580 192.0 50 2.5% +33.74% 7.750 +17.78%
2025/06/25 02643 CAOCAO INC Trucking 41.940 20.1 4 50.0% -14.16% 34.700 -17.26%
2025/06/25 02619 XJ ELECTRICS Household Appliances 2.860 851.4 200 10.0% -11.89% 2.390 -16.43%
2025/06/23 02617 TRANSTHERA-B Pharmaceuticals 13.150 3418.9 N/A 0.8% N/A 30.000 +128.14%
2025/06/23 02609 BAYZED HEALTH Health Care Services 4.220 24.9 15 20.0% N/A 6.410 +51.90%
2025/06/23 02050 SANHUA Electrical Components & Equipment 22.530 746.9 20 15.0% -0.13% 23.250 +3.20%
1. Quote is delayed for at least 15 mins
2. % Chg. on list. Day: [(Closing price on list. day – Offering price)/Offering Price] *100%. Offering price and Closing Price on Listing day are not adjusted for dividend, bonus issue, ex-rights or any corporate actions. If the company is listed by introduction, opening price on the listing date will be used as the Issue price.
3. Under-sub. means "under-subscription" in which the number of applied shares is less than the number of shares issued for an initial public offering.
« «First«Prev12345Next»Last» »