HSI
HSCCI
HSCEI
GEM
Last Update Friday (2025-09-05 03:10:01) (Quote is delayed for at least 15 mins)
Symbol Index Name Stock Price Financial Ratio
Price Change Change (%) PE Yield
00001 CKH HOLDINGS 50.650 -0.350 -0.686% 11.35 4.35%
00002 CLP HOLDINGS 64.250 -0.050 -0.078% 13.82 4.90%
00003 HK & CHINA GAS 6.840 +0.000 +0.000% 22.35 5.12%
00005 HSBC HOLDINGS 99.600 +0.450 +0.454% 10.28 6.79%
00006 POWER ASSETS 50.800 +0.150 +0.296% 17.69 5.55%
00011 HANG SENG BANK 113.200 +0.000 +0.000% 12.14 6.01%
00012 HENDERSON LAND 26.040 -0.260 -0.989% 20.02 6.91%
00016 SHK PPT 91.400 -0.700 -0.760% 13.91 4.10%
00027 GALAXY ENT 40.200 -0.800 -1.951% 20.07 2.49%
00066 MTR CORPORATION 26.140 +0.020 +0.077% 10.30 5.01%
00101 HANG LUNG PPT 8.000 +0.010 +0.125% 17.22 6.50%
00175 GEELY AUTO 18.310 -0.420 -2.242% 10.51 1.80%
00241 ALI HEALTH 6.490 +0.100 +1.565% 67.89 N/A
00267 CITIC 11.040 -0.020 -0.181% 5.19 5.45%
00285 BYD ELECTRONIC 41.180 +0.080 +0.195% 20.45 1.50%
00288 WH GROUP 8.410 +0.020 +0.238% 8.62 8.09%
00291 CHINA RES BEER 27.140 +0.260 +0.967% 17.47 3.05%
00300 MIDEA GROUP 83.350 -1.000 -1.186% 14.41 4.58%
00316 OOIL 126.600 -4.684 -3.568% 4.18 12.01%
00322 TINGYI 11.230 +0.090 +0.808% 15.93 6.45%
00386 SINOPEC CORP 4.130 -0.063 -1.503% 9.61 7.54%
00388 HKEX 432.200 -5.400 -1.234% 41.88 2.14%
00669 TECHTRONIC IND 95.300 -0.400 -0.418% 19.99 2.37%
00688 CHINA OVERSEAS 13.700 -0.220 -1.580% 9.02 4.38%
00700 TENCENT 592.500 -6.000 -1.003% 26.61 0.76%
00762 CHINA UNICOM 9.360 +0.060 +0.645% 13.07 4.71%
00823 LINK REIT 40.940 -0.160 -0.389% 6.65%
00836 CHINA RES POWER 18.320 +0.100 +0.549% 6.18 6.26%
00857 PETROCHINA 7.630 -0.110 -1.421% 7.97 6.72%
00868 XINYI GLASS 8.170 -0.080 -0.970% 9.70 5.02%
00881 ZHONGSHENG HLDG 15.760 -1.530 -8.849% 10.97 4.30%
00883 CNOOC 19.790 -0.080 -0.403% 6.42 7.07%
00939 CCB 7.590 -0.040 -0.524% 5.43 5.73%
00941 CHINA MOBILE 85.400 -0.300 -0.350% 12.44 5.96%
00960 LONGFOR GROUP 10.230 -0.100 -0.968% 6.10 3.40%
00968 XINYI SOLAR 3.450 +0.070 +2.071% 28.77 2.90%
00981 SMIC 56.000 -4.000 -6.667% 116.52 N/A
00992 LENOVO GROUP 10.640 -0.180 -1.664% 12.10 3.67%
01024 KUAISHOU-W 69.900 -2.100 -2.917% 18.45 N/A
01038 CKI HOLDINGS 52.250 -0.050 -0.096% 16.22 4.94%
01044 HENGAN INT'L 24.420 -0.300 -1.214% 11.39 6.18%
01088 CHINA SHENHUA 35.460 +0.280 +0.796% 10.61 6.91%
01093 CSPC PHARMA 10.830 -0.400 -3.562% 27.62 2.40%
01099 SINOPHARM 18.410 -0.050 -0.271% 7.66 4.01%
01109 CHINA RES LAND 30.720 -0.080 -0.260% 8.05 4.59%
01113 CK ASSET 36.620 +0.200 +0.549% 9.42 4.75%
01177 SINO BIOPHARM 8.390 -0.240 -2.781% 41.23 0.83%
01209 CHINA RES MIXC 38.700 +0.320 +0.834% 22.88 5.96%
01211 BYD COMPANY 104.500 -3.500 -3.241% 21.31 1.38%
01299 AIA 72.000 -0.300 -0.415% 15.01 2.44%
01378 CHINAHONGQIAO 23.740 -1.560 -6.166% 9.45 6.78%
01398 ICBC 5.730 -0.010 -0.174% 5.47 5.86%
01810 XIAOMI-W 53.450 -1.250 -2.285% 52.74 N/A
01876 BUD APAC 8.530 -0.090 -1.044% 19.96 5.15%
01928 SANDS CHINA LTD 19.540 -0.480 -2.398% 19.50 1.28%
01929 CHOW TAI FOOK 15.550 -0.010 -0.064% 26.25 3.34%
01997 WHARF REIC 21.780 -0.500 -2.244% 74.21 5.69%
02015 LI AUTO-W 92.750 +0.150 +0.162% 21.64 N/A
02020 ANTA SPORTS 93.700 +0.600 +0.644% 15.87 2.52%
02057 ZTO EXPRESS-W 142.300 +1.400 +0.994% 12.21 3.82%
02269 WUXI BIO 35.280 -1.300 -3.554% 40.35 N/A
02313 SHENZHOU INTL 59.500 +0.500 +0.847% 13.48 4.25%
02318 PING AN 55.650 -0.850 -1.504% 7.31 5.00%
02319 MENGNIU DAIRY 14.990 +0.110 +0.739% 529.68 3.71%
02331 LI NING 18.590 +0.270 +1.474% 14.94 3.44%
02359 WUXI APPTEC 109.000 -8.600 -7.313% 31.62 1.32%
02382 SUNNY OPTICAL 77.700 -1.100 -1.396% 29.44 0.68%
02388 BOC HONG KONG 36.900 -0.240 -0.646% 10.20 5.39%
02628 CHINA LIFE 22.400 -0.760 -3.282% 5.57 3.17%
02688 ENN ENERGY 63.100 -0.500 -0.786% 11.09 4.75%
02899 ZIJIN MINING 26.680 -0.920 -3.333% 20.66 1.55%
03690 MEITUAN-W 101.400 +0.900 +0.896% 16.31 N/A
03692 HANSOH PHARMA 35.500 -1.680 -4.519% 45.28 0.95%
03968 CM BANK 47.540 -0.340 -0.710% 7.89 4.61%
03988 BANK OF CHINA 4.320 +0.010 +0.232% 5.40 6.05%
06618 JD HEALTH 64.400 +0.550 +0.861% 45.73 N/A
06690 HAIER SMARTHOME 25.200 -0.260 -1.021% 11.71 4.17%
06862 HAIDILAO 13.430 -0.080 -0.592% 14.52 6.69%
09618 JD-SW 119.800 -0.900 -0.746% 8.14 3.24%
09633 NONGFU SPRING 49.920 +0.500 +1.012% 43.54 1.64%
09888 BIDU-SW 96.000 +2.000 +2.128% 10.60 N/A
09901 NEW ORIENTAL-S 38.240 -0.160 -0.417% 21.26 1.23%
09961 TRIP.COM-S 562.000 +4.000 +0.717% 20.25 0.41%
09988 BABA-W 129.800 -4.300 -3.207% 17.56 1.50%
09999 NTES-S 207.800 -2.000 -0.953% 21.06 1.93%
Information provided by AASTOCKS Disclaimer