HSI
HSCCI
HSCEI
GEM
Last Update Sunday (2025-06-22 01:44:01) (Quote is delayed for at least 15 mins)
Symbol Index Name Stock Price Financial Ratio
Price Change Change (%) PE Yield
00001 CKH HOLDINGS 47.400 -0.300 -0.629% 10.62 4.65%
00002 CLP HOLDINGS 65.850 +0.050 +0.076% 14.17 4.78%
00003 HK & CHINA GAS 6.620 +0.010 +0.151% 21.63 5.29%
00005 HSBC HOLDINGS 92.250 +1.050 +1.151% 9.52 7.34%
00006 POWER ASSETS 50.750 +0.050 +0.099% 17.67 5.56%
00011 HANG SENG BANK 112.900 +0.000 +0.000% 12.10 6.02%
00012 HENDERSON LAND 27.050 +0.350 +1.311% 20.80 6.65%
00016 SHK PPT 84.950 +1.500 +1.797% 12.92 4.41%
00027 GALAXY ENT 32.050 +0.000 +0.000% 16.00 3.12%
00066 MTR CORPORATION 27.150 +0.000 +0.000% 10.69 4.83%
00101 HANG LUNG PPT 6.780 +0.100 +1.497% 14.60 7.67%
00175 GEELY AUTO 16.180 +0.340 +2.146% 9.29 2.04%
00241 ALI HEALTH 4.330 +0.010 +0.231% 45.29 N/A
00267 CITIC 11.100 +0.080 +0.726% 5.22 5.32%
00285 BYD ELECTRONIC 30.100 +0.400 +1.347% 14.95 2.06%
00288 WH GROUP 7.320 +0.100 +1.385% 7.50 9.29%
00291 CHINA RES BEER 24.000 +0.200 +0.840% 15.45 3.45%
00300 MIDEA GROUP 74.600 +0.150 +0.201% 12.90 5.11%
00316 OOIL 133.400 +2.400 +1.832% 4.40 11.40%
00322 TINGYI 11.520 +0.260 +2.309% 16.34 6.29%
00386 SINOPEC CORP 4.040 +0.000 +0.000% 9.40 7.71%
00388 HKEX 392.600 +2.800 +0.718% 38.04 2.36%
00669 TECHTRONIC IND 84.700 -0.650 -0.762% 17.76 2.67%
00688 CHINA OVERSEAS 13.400 +0.200 +1.515% 8.82 4.48%
00700 TENCENT 505.500 +7.500 +1.506% 22.70 0.89%
00762 CHINA UNICOM 9.200 +0.000 +0.000% 12.84 4.79%
00823 LINK REIT 41.550 +0.500 +1.218% 6.55%
00836 CHINA RES POWER 18.840 -0.020 -0.106% 6.35 6.08%
00857 PETROCHINA 6.710 -0.090 -1.324% 7.01 7.65%
00868 XINYI GLASS 7.060 -0.280 -3.815% 8.38 5.81%
00881 ZHONGSHENG HLDG 11.820 +0.100 +0.853% 8.22 5.74%
00883 CNOOC 17.900 -0.120 -0.666% 5.80 7.82%
00939 CCB 7.730 +0.250 +3.342% 5.53 5.63%
00941 CHINA MOBILE 86.400 +0.600 +0.699% 12.59 5.89%
00960 LONGFOR GROUP 9.200 -0.090 -0.969% 5.49 3.78%
00968 XINYI SOLAR 2.320 -0.050 -2.110% 19.35 4.31%
00981 SMIC 39.500 +0.650 +1.673% 82.19 N/A
00992 LENOVO GROUP 9.050 +0.080 +0.892% 10.30 4.31%
01024 KUAISHOU-W 56.450 +0.150 +0.266% 14.90 N/A
01038 CKI HOLDINGS 51.800 +0.150 +0.290% 16.08 4.98%
01044 HENGAN INT'L 21.600 +0.000 +0.000% 10.08 6.98%
01088 CHINA SHENHUA 34.350 +0.550 +1.627% 10.28 7.00%
01093 CSPC PHARMA 7.620 +0.010 +0.131% 19.43 3.41%
01099 SINOPHARM 18.440 +0.160 +0.875% 7.68 4.01%
01109 CHINA RES LAND 26.600 -0.100 -0.375% 6.97 5.30%
01113 CK ASSET 32.950 -0.250 -0.753% 8.48 5.28%
01177 SINO BIOPHARM 4.990 +0.140 +2.887% 24.52 1.40%
01209 CHINA RES MIXC 37.700 -0.400 -1.050% 22.29 6.12%
01211 BYD COMPANY 125.800 +1.300 +1.044% 25.65 1.15%
01299 AIA 67.850 +1.100 +1.648% 14.14 2.59%
01378 CHINAHONGQIAO 16.100 +0.460 +2.941% 6.41 10.00%
01398 ICBC 6.200 +0.170 +2.819% 5.92 5.33%
01810 XIAOMI-W 54.050 +1.000 +1.885% 53.33 N/A
01876 BUD APAC 8.010 +0.090 +1.136% 18.74 5.49%
01928 SANDS CHINA LTD 15.020 +0.000 +0.000% 14.99 1.66%
01929 CHOW TAI FOOK 12.760 +0.160 +1.270% 21.54 4.08%
01997 WHARF REIC 21.450 +0.150 +0.704% 73.08 5.78%
02015 LI AUTO-W 102.000 +0.100 +0.098% 23.80 N/A
02020 ANTA SPORTS 91.000 +0.050 +0.055% 15.41 2.59%
02057 ZTO EXPRESS-W 135.000 +2.100 +1.580% 11.59 4.03%
02269 WUXI BIO 24.100 +0.000 +0.000% 27.56 N/A
02313 SHENZHOU INTL 52.650 +0.400 +0.766% 11.92 4.81%
02318 PING AN 47.350 +1.350 +2.935% 6.22 5.88%
02319 MENGNIU DAIRY 16.320 +0.140 +0.865% 576.68 3.41%
02331 LI NING 15.720 +0.720 +4.800% 12.64 4.06%
02359 WUXI APPTEC 73.750 +0.600 +0.820% 21.39 1.94%
02382 SUNNY OPTICAL 65.150 +2.500 +3.990% 24.69 0.82%
02388 BOC HONG KONG 35.400 +0.600 +1.724% 9.79 5.62%
02628 CHINA LIFE 18.580 +0.840 +4.735% 4.62 3.75%
02688 ENN ENERGY 63.450 +0.050 +0.079% 11.15 4.73%
02899 ZIJIN MINING 19.180 +0.180 +0.947% 14.85 2.15%
03690 MEITUAN-W 128.600 +0.300 +0.234% 20.68 N/A
03692 HANSOH PHARMA 28.000 +0.250 +0.901% 35.71 1.20%
03968 CM BANK 53.100 +0.950 +1.822% 8.82 4.01%
03988 BANK OF CHINA 4.540 +0.070 +1.566% 5.67 5.76%
06618 JD HEALTH 39.600 +0.050 +0.126% 28.12 N/A
06690 HAIER SMARTHOME 22.750 +0.250 +1.111% 10.57 4.62%
06862 HAIDILAO 14.520 +0.080 +0.554% 15.70 6.18%
09618 JD-SW 125.600 +0.900 +0.722% 8.54 3.09%
09633 NONGFU SPRING 38.350 +0.100 +0.261% 33.45 2.14%
09888 BIDU-SW 82.900 +0.750 +0.913% 9.15 N/A
09901 NEW ORIENTAL-S 36.750 +0.850 +2.368% 25.11 N/A
09961 TRIP.COM-S 446.400 +1.800 +0.405% 16.09 0.52%
09988 BABA-W 111.700 +1.700 +1.545% 15.11 1.74%
09999 NTES-S 204.000 +0.800 +0.394% 20.67 1.97%
Information provided by AASTOCKS Disclaimer