HSI
HSCCI
HSCEI
GEM
Last Update Friday (2025-09-05 03:10:00) (Quote is delayed for at least 15 mins)
Symbol Index Name Stock Price Financial Ratio
Price Change Change (%) PE Yield
00175 GEELY AUTO 18.310 -0.420 -2.242% 10.51 1.80%
00267 CITIC 11.040 -0.020 -0.181% 5.19 5.45%
00291 CHINA RES BEER 27.140 +0.260 +0.967% 17.47 3.05%
00386 SINOPEC CORP 4.130 -0.063 -1.503% 9.61 7.54%
00688 CHINA OVERSEAS 13.700 -0.220 -1.580% 9.02 4.38%
00700 TENCENT 592.500 -6.000 -1.003% 26.61 0.76%
00762 CHINA UNICOM 9.360 +0.060 +0.645% 13.07 4.71%
00857 PETROCHINA 7.630 -0.110 -1.421% 7.97 6.72%
00883 CNOOC 19.790 -0.080 -0.403% 6.42 7.07%
00939 CCB 7.590 -0.040 -0.524% 5.43 5.73%
00941 CHINA MOBILE 85.400 -0.300 -0.350% 12.44 5.96%
00981 SMIC 56.000 -4.000 -6.667% 116.52 N/A
00992 LENOVO GROUP 10.640 -0.180 -1.664% 12.10 3.67%
01024 KUAISHOU-W 69.900 -2.100 -2.917% 18.45 N/A
01088 CHINA SHENHUA 35.460 +0.280 +0.796% 10.61 6.91%
01093 CSPC PHARMA 10.830 -0.400 -3.562% 27.62 2.40%
01109 CHINA RES LAND 30.720 -0.080 -0.260% 8.05 4.59%
01211 BYD COMPANY 104.500 -3.500 -3.241% 21.31 1.38%
01288 ABC 5.430 +0.110 +2.068% 6.80 4.85%
01398 ICBC 5.730 -0.010 -0.174% 5.47 5.86%
01519 J&T EXPRESS-W 9.560 -0.060 -0.624% 106.70 N/A
01658 PSBC 5.670 +0.050 +0.890% 6.60 4.98%
01810 XIAOMI-W 53.450 -1.250 -2.285% 52.74 N/A
02015 LI AUTO-W 92.750 +0.150 +0.162% 21.64 N/A
02020 ANTA SPORTS 93.700 +0.600 +0.644% 15.87 2.52%
02057 ZTO EXPRESS-W 142.300 +1.400 +0.994% 12.21 3.82%
02313 SHENZHOU INTL 59.500 +0.500 +0.847% 13.48 4.25%
02318 PING AN 55.650 -0.850 -1.504% 7.31 5.00%
02319 MENGNIU DAIRY 14.990 +0.110 +0.739% 529.68 3.71%
02328 PICC P&C 18.170 -0.250 -1.357% 11.81 3.25%
02382 SUNNY OPTICAL 77.700 -1.100 -1.396% 29.44 0.68%
02628 CHINA LIFE 22.400 -0.760 -3.282% 5.57 3.17%
02688 ENN ENERGY 63.100 -0.500 -0.786% 11.09 4.75%
02899 ZIJIN MINING 26.680 -0.920 -3.333% 20.66 1.55%
03328 BANKCOMM 6.740 +0.060 +0.898% 5.47 6.08%
03690 MEITUAN-W 101.400 +0.900 +0.896% 16.31 N/A
03968 CM BANK 47.540 -0.340 -0.710% 7.89 4.61%
03988 BANK OF CHINA 4.320 +0.010 +0.232% 5.40 6.05%
06160 BEIGENE 196.600 -6.200 -3.057% N/A
06618 JD HEALTH 64.400 +0.550 +0.861% 45.73 N/A
06690 HAIER SMARTHOME 25.200 -0.260 -1.021% 11.71 4.17%
06862 HAIDILAO 13.430 -0.080 -0.592% 14.52 6.69%
09618 JD-SW 119.800 -0.900 -0.746% 8.14 3.24%
09633 NONGFU SPRING 49.920 +0.500 +1.012% 43.54 1.64%
09868 XPENG-W 77.050 -1.900 -2.407% N/A
09888 BIDU-SW 96.000 +2.000 +2.128% 10.60 N/A
09901 NEW ORIENTAL-S 38.240 -0.160 -0.417% 21.26 1.23%
09961 TRIP.COM-S 562.000 +4.000 +0.717% 20.25 0.41%
09988 BABA-W 129.800 -4.300 -3.207% 17.56 1.50%
09999 NTES-S 207.800 -2.000 -0.953% 21.06 1.93%
Information provided by AASTOCKS Disclaimer