Name Price Change % Change
OOIL 114.300 +5.600 +5.152%
TECHTRONIC IND 109.400 +4.000 +3.795%
CLOUD MUSIC 97.000 +3.300 +3.522%
L'OCCITANE 32.300 +2.800 +9.492%
LI AUTO-W 104.000 +2.700 +2.665%
HISENSE HA 33.050 +2.250 +7.305%
HAIER SMARTHOME 29.250 +2.150 +7.934%
SHENZHOU INTL 78.200 +2.000 +2.625%
HAITIAN INT'L 25.700 +1.800 +7.531%
GIANT BIOGENE 47.950 +1.750 +3.788%
BOS 20 UST 746.600 +1.600 +0.215%
CONCORD HC GP 36.900 +1.600 +4.533%
CHICMAX 47.500 +1.550 +3.373%
HSBC HOLDINGS 67.000 +1.450 +2.212%
BIDU-SW 104.700 +1.400 +1.355%
Last Update : 2024-04-30 16:20:00
*Information is delayed for at least 15 mins
Information provided by AASTOCKS Disclaimer