Expiring CBBCs
ID Issuer Underlying Bull/
Bear
Type Nominal Chg
(%)
Exp. Date Day To
Maturity
Strike Call
Level
Underlying
Price
Pre
(%)
Entitlement
Ratio
Outstanding
qty
(%)
64121 GS BYD COMPANY Bull R 0.15 0.000 2023/09/26 0 176.00 180.00 241.200 3.860 500.000 0.094
67863 GS BYD COMPANY Bull R 0.13 0.000 2023/09/26 0 186.00 190.00 241.200 3.650 500.000 0.000
54112 SG TENCENT Bull R 0.29 -3.390 2023/09/27 1 168.09 170.94 301.600 0.600 474.830 0.007
54835 CS CHINA MOBILE Bull R 0.10 -10.185 2023/09/27 1 57.90 58.50 66.250 2.040 100.000 0.280
56287 CS BABA-SW Bull R 0.27 0.000 2023/09/27 1 60.00 62.00 84.500 2.960 100.000 0.000
59097 GS HKEX Bull R 0.09 -5.319 2023/09/27 1 248.00 250.00 291.000 0.520 500.000 0.000
59344 UB XIAOMI-W Bull R 0.09 -1.149 2023/09/27 1 7.60 8.00 11.800 0.850 50.000 0.160
59868 GS HKEX Bull R 0.07 -6.667 2023/09/27 1 258.00 260.00 291.000 0.690 500.000 1.344
62065 UB XIAOMI-W Bull R 0.25 -3.529 2023/09/27 1 9.40 9.80 11.800 0.510 10.000 0.100
63092 CS HKEX Bull R 0.06 0.000 2023/09/27 1 269.88 271.88 291.000 3.220 500.000 0.060
63421 CS HSBC HOLDINGS Bull R 0.18 -0.546 2023/09/27 1 43.88 44.88 60.600 2.440 100.000 0.000
50710 CT TENCENT Bear R 0.27 1.923 2023/09/28 2 431.88 428.88 301.600 0.740 500.000 0.000
50870 SG CHINA MOBILE Bull R 0.12 -5.738 2023/09/28 2 54.90 55.50 66.250 0.230 100.000 0.625
50896 BI PING AN Bear R 0.27 6.000 2023/09/28 2 71.80 71.00 45.300 0.000 100.000 3.410
51240 BI XIAOMI-W Bear R 0.37 4.286 2023/09/28 2 15.28 14.88 11.800 1.440 10.000 0.005
51493 BI TENCENT Bear R 0.23 3.540 2023/09/28 2 414.00 410.00 301.600 1.530 500.000 0.020
51494 BI TENCENT Bear R 0.21 3.922 2023/09/28 2 404.00 400.00 301.600 1.190 500.000 0.000
52488 BP HSI Bear R 0.43 3.659 2023/09/28 2 21850.00 21750.00 17613.640 0.080 10000.000 0.427
52552 BP HSI Bear R 0.39 4.054 2023/09/28 2 21450.00 21350.00 17613.640 0.080 10000.000 0.947
52948 BI HSI Bear R 0.42 6.410 2023/09/28 2 21700.00 21600.00 17613.640 0.360 10000.000 0.160
53656 BI HSI Bear R 0.37 5.714 2023/09/28 2 21300.00 21200.00 17613.640 0.080 10000.000 0.000
53805 CS CHINA MOBILE Bull R 0.12 -5.600 2023/09/28 2 55.90 56.50 66.250 2.190 100.000 0.000
53989 CS HSI Bull R 0.39 -1.282 2023/09/28 2 14300.00 14400.00 17613.640 3.050 10000.000 0.080
54912 CS TENCENT Bull R 0.32 -1.563 2023/09/28 2 169.88 172.73 301.600 5.920 474.830 0.000
55083 BI CHINA MOBILE Bull R 0.13 -5.036 2023/09/28 2 53.88 54.88 66.250 1.250 100.000 0.225
55084 BI CHINA MOBILE Bull R 0.09 -7.000 2023/09/28 2 57.88 58.88 66.250 1.400 100.000 0.100
55227 CS CNOOC Bull R 0.37 0.000 2023/09/28 2 10.30 10.55 13.560 2.880 10.000 0.000
55391 CS TENCENT Bull R 0.34 -1.471 2023/09/28 2 160.38 163.23 301.600 5.920 474.830 0.000
55806 GJ HSI Bull R 0.37 -2.632 2023/09/28 2 14100.00 14200.00 17613.640 1.060 10000.000 0.000
55817 CS HSI Bull R 0.43 -1.163 2023/09/28 2 13900.00 14000.00 17613.640 3.050 10000.000 0.000
56064 JP TRACKER FUND Bull R 0.10 -2.913 2023/09/28 2 13.55 13.80 18.240 1.700 50.000 0.103
56192 VT HSI Bull R 0.34 -4.286 2023/09/28 2 14450.00 14550.00 17613.640 1.060 10000.000 12.850
56529 CS HSTECH Bull R 0.20 -1.990 2023/09/28 2 2100.00 2200.00 3844.030 5.880 10000.000 0.010
56561 VT HSI Bull R 0.27 -3.571 2023/09/28 2 15100.00 15200.00 17613.640 1.060 10000.000 3.100
56736 UB HSI Bull R 0.22 -3.982 2023/09/28 2 15050.00 15150.00 17613.640 0.230 12000.000 0.210
57155 CS HSI Bull R 0.25 -11.071 2023/09/28 2 15355.00 15455.00 17613.640 1.310 10000.000 0.000
57156 CS HSI Bull R 0.29 -1.695 2023/09/28 2 15229.00 15329.00 17613.640 2.930 10000.000 0.000
57157 CS HSI Bull R 0.31 0.000 2023/09/28 2 15050.00 15150.00 17613.640 3.050 10000.000 0.000
57158 CS HSI Bull R 0.33 0.000 2023/09/28 2 14850.00 14950.00 17613.640 3.050 10000.000 0.000
57161 CS HSI Bull R 0.35 -1.429 2023/09/28 2 14700.00 14800.00 17613.640 3.050 10000.000 0.000
57162 CS HSI Bull R 0.36 -1.370 2023/09/28 2 14550.00 14650.00 17613.640 3.050 10000.000 0.000
57165 CS XPENG-W Bull R 0.46 0.000 2023/09/28 2 21.38 22.88 64.150 5.040 100.000 0.000
57225 JP HSTECH Bull R 0.12 -2.439 2023/09/28 2 2700.00 2800.00 3844.030 1.460 10000.000 0.100
57400 BI HSBC HOLDINGS Bull R 0.25 -5.660 2023/09/28 2 48.00 49.00 60.600 -0.170 50.000 1.155
57406 SG XPENG-W Bull R 0.42 -2.326 2023/09/28 2 22.90 24.50 64.150 1.170 100.000 1.167
57528 CS BABA-SW Bull R 0.07 0.000 2023/09/28 2 54.00 56.00 84.500 5.330 500.000 0.840
57591 UB HSI Bull R 0.20 -5.140 2023/09/28 2 15624.00 15724.00 17613.640 0.230 10000.000 0.130
57688 CS HSI Bull R 0.21 -5.381 2023/09/28 2 15727.00 15827.00 17613.640 1.270 10000.000 0.000
57691 CS HSI Bull R 0.22 -5.150 2023/09/28 2 15600.00 15700.00 17613.640 1.110 10000.000 0.000
57693 CS HSI Bull R 0.24 -4.400 2023/09/28 2 15450.00 15550.00 17613.640 1.290 10000.000 0.000
57699 CS HSI Bull R 0.32 0.000 2023/09/28 2 14950.00 15050.00 17613.640 3.050 10000.000 0.000
57701 CS HSI Bull R 0.36 -1.389 2023/09/28 2 14600.00 14700.00 17613.640 3.050 10000.000 0.000
57733 VT HSI Bull R 0.21 -5.479 2023/09/28 2 15700.00 15800.00 17613.640 0.890 10000.000 0.008
57952 GJ HSI Bull R 0.28 -3.509 2023/09/28 2 15000.00 15100.00 17613.640 0.770 10000.000 0.000
57953 GJ HSI Bull R 0.26 -3.774 2023/09/28 2 15200.00 15300.00 17613.640 0.770 10000.000 0.000
57962 GJ HSI Bull R 0.21 -5.479 2023/09/28 2 15624.00 15724.00 17613.640 0.460 10000.000 0.000
58343 SG HSCEI Bull R 0.12 -3.968 2023/09/28 2 4900.00 5000.00 6086.850 0.380 10000.000 0.000
58345 SG HSTECH Bull R 0.10 -4.000 2023/09/28 2 2900.00 3000.00 3844.030 0.420 10000.000 0.300
58499 CS HSBC HOLDINGS Bull R 0.22 -0.448 2023/09/28 2 39.88 40.88 60.600 2.440 100.000 0.000
58501 CS HKEX Bull R 0.11 -1.869 2023/09/28 2 246.88 248.88 291.000 2.880 500.000 0.340
58523 CS HSTECH Bull R 0.14 -2.837 2023/09/28 2 2700.00 2800.00 3844.030 5.880 10000.000 0.050
58531 CS HSTECH Bull R 0.11 -2.727 2023/09/28 2 3000.00 3100.00 3844.030 5.880 10000.000 0.000
58663 GS BIDU-SW Bear R 0.09 -1.087 2023/09/28 2 173.00 170.00 128.600 0.860 500.000 2.500
58670 GS HKEX Bull R 0.11 -3.419 2023/09/28 2 238.00 240.00 291.000 1.200 500.000 0.000
58945 CS HSI Bull R 0.13 -7.692 2023/09/28 2 16495.00 16595.00 17613.640 1.140 10000.000 0.330
58947 CS HSI Bull R 0.15 -7.453 2023/09/28 2 16350.00 16450.00 17613.640 1.290 10000.000 0.000
58950 CS HSI Bull R 0.16 -6.818 2023/09/28 2 16200.00 16300.00 17613.640 1.290 10000.000 0.000
58955 CS HSI Bull R 0.18 -6.283 2023/09/28 2 16050.00 16150.00 17613.640 1.290 10000.000 0.000
58963 CS CM BANK Bull R 0.06 0.000 2023/09/28 2 27.48 27.88 32.200 3.980 100.000 0.000
58967 CS HSI Bull R 0.20 -5.769 2023/09/28 2 15879.00 15979.00 17613.640 1.280 10000.000 0.000
59105 UB HSI Bull R 0.12 -7.937 2023/09/28 2 16495.00 16595.00 17613.640 0.230 10000.000 1.240
59151 VT HSI Bull R 0.13 -8.451 2023/09/28 2 16450.00 16550.00 17613.640 0.770 10000.000 0.125
59188 JP HSI Bull R 0.09 -8.081 2023/09/28 2 15900.00 16000.00 17613.640 0.600 20000.000 2.320
59264 CS HSI Bull R 0.22 -5.195 2023/09/28 2 15650.00 15750.00 17613.640 1.290 10000.000 0.000
59276 JP HSI Bull R 0.14 -7.895 2023/09/28 2 16300.00 16400.00 17613.640 0.490 10000.000 0.315
59285 JP HSI Bull R 0.20 -5.660 2023/09/28 2 15700.00 15800.00 17613.640 0.490 10000.000 0.050
59321 SG HSI Bull R 0.16 -6.395 2023/09/28 2 16068.00 16168.00 17613.640 0.370 10000.000 0.165
59322 SG HSI Bull R 0.15 -6.918 2023/09/28 2 16188.00 16288.00 17613.640 0.310 10000.000 0.205
59323 SG HSI Bull R 0.13 -7.639 2023/09/28 2 16328.00 16428.00 17613.640 0.250 10000.000 0.020
59324 SG HSI Bull R 0.12 -8.397 2023/09/28 2 16457.00 16557.00 17613.640 0.250 10000.000 0.200
59567 JP HSI Bull R 0.18 -5.729 2023/09/28 2 15900.00 16000.00 17613.640 0.550 10000.000 0.045
59692 GJ HSI Bull R 0.17 -6.704 2023/09/28 2 16000.00 16100.00 17613.640 0.320 10000.000 0.000
59693 GJ HSI Bull R 0.15 -7.500 2023/09/28 2 16200.00 16300.00 17613.640 0.380 10000.000 0.000
59694 GJ HSI Bull R 0.12 -8.955 2023/09/28 2 16450.00 16550.00 17613.640 0.320 10000.000 1.010
59695 GJ HSI Bull R 0.10 -11.927 2023/09/28 2 16700.00 16800.00 17613.640 0.260 10000.000 0.310
59785 JP HSCEI Bull R 0.10 -4.040 2023/09/28 2 5200.00 5300.00 6086.850 1.040 10000.000 0.270
59786 JP HSI Bull R 0.11 -9.091 2023/09/28 2 16600.00 16700.00 17613.640 0.490 10000.000 2.140
59790 JP HSI Bull R 0.13 -8.511 2023/09/28 2 16400.00 16500.00 17613.640 0.430 10000.000 0.425
59947 UB HSTECH Bull R 0.07 -4.286 2023/09/28 2 3200.00 3300.00 3844.030 0.680 10000.000 0.020
59963 UB HSI Bull R 0.18 -6.417 2023/09/28 2 15900.00 16000.00 17613.640 0.210 10000.000 0.060
60020 SG HSI Bull R 0.11 -11.382 2023/09/28 2 16548.00 16648.00 17613.640 0.140 10000.000 0.405
60180 HS HSI Bull R 0.05 -10.714 2023/09/28 2 16638.00 16788.00 17613.640 0.140 20000.000 8.260
60568 UB HSCEI Bull R 0.08 -5.882 2023/09/28 2 5300.00 5400.00 6086.850 0.220 10000.000 0.300
61421 HS HSCEI Bull R 0.07 -8.219 2023/09/28 2 5438.00 5538.00 6086.850 0.350 10000.000 0.240
61775 HS HSI Bull R 0.08 -5.814 2023/09/28 2 16068.00 16218.00 17613.640 0.420 20000.000 0.000
62048 JP HSTECH Bull R 0.14 -4.895 2023/09/28 2 3200.00 3300.00 3844.030 0.940 5000.000 1.380
62226 UB BABA-SW Bull R 0.37 0.000 2023/09/28 2 48.00 50.00 84.500 0.590 100.000 0.090
62561 CS CHINA MOBILE Bull R 0.22 -3.030 2023/09/28 2 45.28 45.88 66.250 2.160 100.000 0.000
62723 CS HSI Bull R 0.04 -15.217 2023/09/28 2 17400.00 17500.00 17613.640 1.000 10000.000 0.720
62822 SG HSI Bull R 0.04 -18.868 2023/09/28 2 17208.00 17308.00 17613.640 0.140 10000.000 4.030
62839 HS HSI Bull R 0.03 -25.581 2023/09/28 2 17238.00 17338.00 17613.640 0.050 12000.000 3.810
62974 SG HSI Bull R 0.04 -25.532 2023/09/28 2 17268.00 17368.00 17613.640 0.020 10000.000 7.905
63055 HS HSI Bull R 0.08 -11.765 2023/09/28 2 16788.00 16888.00 17613.640 0.420 12000.000 0.170
63076 CS HSI Bull R 0.06 -14.667 2023/09/28 2 17200.00 17300.00 17613.640 1.290 10000.000 0.060
63080 CS HSI Bull R 0.08 -12.222 2023/09/28 2 17050.00 17150.00 17613.640 1.290 10000.000 0.000
63081 CS HSI Bull R 0.09 -11.321 2023/09/28 2 16900.00 17000.00 17613.640 1.290 10000.000 0.490
63082 CS HSI Bull R 0.11 -9.917 2023/09/28 2 16750.00 16850.00 17613.640 1.290 10000.000 0.000
63153 JP HSI Bull R 0.01 -66.667 2023/09/28 2 17473.00 17573.00 17613.640 -0.230 10000.000 8.660
63192 GS HKEX Bull R 0.05 -3.774 2023/09/28 2 268.00 270.00 291.000 0.860 500.000 0.019
63270 SG HSI Bull R 0.03 -25.581 2023/09/28 2 17308.00 17408.00 17613.640 0.080 10000.000 8.990
63423 CS BYD COMPANY Bull R 0.16 -3.529 2023/09/28 2 167.00 171.00 241.200 3.230 500.000 0.000
63701 GS BYD COMPANY Bull R 0.16 -7.101 2023/09/28 2 166.00 170.00 241.200 1.370 500.000 0.000
63709 HS HSI Bull R 0.08 -12.644 2023/09/28 2 16888.00 16988.00 17613.640 0.200 10000.000 2.240
63724 HS HSI Bull R 0.03 -20.588 2023/09/28 2 17088.00 17238.00 17613.640 0.080 20000.000 11.610
63765 JP HSI Bull R 0.04 -6.818 2023/09/28 2 16900.00 17000.00 17613.640 0.600 20000.000 0.767
63789 HS HSCEI Bull R 0.00 0.000 2023/09/28 2 5738.00 5838.00 6086.850 0.000 10000.000 0.000
63918 HS HSI Bull R 0.02 -28.000 2023/09/28 2 17438.00 17538.00 17613.640 0.230 12000.000 11.400
64564 SG HSCEI Bull R 0.03 -11.429 2023/09/28 2 5800.00 5900.00 6086.850 0.380 10000.000 0.970
65081 UB HSCEI Bull R 0.02 -19.231 2023/09/28 2 5900.00 6000.00 6086.850 0.380 10000.000 0.920
66623 SG BIDU-SW Bull R 0.32 0.000 2023/09/28 2 97.00 99.00 128.600 -0.080 100.000 0.038
66628 SG XIAOMI-W Bull R 0.24 -2.400 2023/09/28 2 9.40 9.80 11.800 0.340 10.000 0.115
67199 SG TENCENT Bull R 0.01 -42.105 2023/09/28 2 296.49 299.15 301.600 0.040 474.830 3.480
67859 GS BIDU-SW Bull R 0.33 1.563 2023/09/28 2 97.00 100.00 128.600 0.700 100.000 0.100
67963 SG BYD COMPANY Bull R 0.11 -11.905 2023/09/28 2 186.00 190.00 241.200 0.120 500.000 0.633
68386 BI TENCENT Bull R 0.02 0.000 2023/09/28 2 296.00 300.00 301.600 1.290 500.000 1.050
69439 BI BABA-SW Bear R 0.46 0.000 2023/09/28 2 130.88 128.88 84.500 -0.450 100.000 0.000
50608 HS XIAOMI-W Bull R 0.08 -1.220 2023/09/29 3 7.78 8.28 11.800 0.250 50.000 27.270
51607 CT CHINA MOBILE Bull R 0.21 -3.636 2023/09/29 3 46.00 46.60 66.250 1.430 100.000 0.000
51916 HS CNOOC Bull R 0.61 0.000 2023/09/29 3 7.58 7.88 13.560 0.880 10.000 0.000
51918 HS ICBC Bull R 0.08 -1.266 2023/09/29 3 2.98 3.08 3.720 1.080 10.000 0.000
51988 HS CHINA MOBILE Bull R 0.26 0.000 2023/09/29 3 41.88 42.88 66.250 1.710 100.000 0.000
52164 GS HSBC HOLDINGS Bull R 0.33 0.000 2023/09/29 3 29.00 30.00 60.600 1.490 100.000 0.000
55406 CS KUAISHOU-W Bull R 0.39 0.000 2023/09/29 3 25.28 28.28 60.700 5.900 100.000 0.000
55473 HS GEELY AUTO Bull R 0.21 -6.364 2023/09/29 3 7.18 7.68 9.190 0.540 10.000 0.000
55479 HS HKEX Bull R 0.18 -2.151 2023/09/29 3 201.60 203.88 291.000 0.550 500.000 0.000
55484 HS BABA-SW Bull R 0.31 0.000 2023/09/29 3 54.38 56.38 84.500 0.450 100.000 0.000
55849 HS HKEX Bull R 0.20 -1.456 2023/09/29 3 191.60 193.88 291.000 0.720 500.000 0.000
55852 HS TENCENT Bull R 0.32 -1.563 2023/09/29 3 155.63 158.48 301.600 1.190 474.830 0.200
55857 HS AIA Bull R 0.15 -6.250 2023/09/29 3 47.78 48.38 62.350 0.690 100.000 0.000
55858 HS AIA Bull R 0.07 -15.000 2023/09/29 3 55.78 56.38 62.350 0.370 100.000 1.310
56441 HS TENCENT Bull R 0.23 -2.941 2023/09/29 3 193.62 196.47 301.600 0.560 474.830 0.000
56445 HS KUAISHOU-W Bull R 0.36 -2.740 2023/09/29 3 25.88 28.88 60.700 1.120 100.000 0.000
56446 HS BYD COMPANY Bull R 0.22 -4.681 2023/09/29 3 130.88 134.88 241.200 0.700 500.000 0.000
57403 BI BABA-SW Bull R 0.14 0.000 2023/09/29 3 71.30 72.80 84.500 0.710 100.000 0.025
57935 HS HKEX Bull R 0.12 -2.381 2023/09/29 3 231.60 233.88 291.000 0.720 500.000 0.580
57941 HS CHINA MOBILE Bull R 0.21 -3.211 2023/09/29 3 45.68 46.68 66.250 0.800 100.000 0.000
58173 GS HKEX Bull R 0.13 -1.481 2023/09/29 3 228.00 230.00 291.000 1.200 500.000 0.000
58180 GS KUAISHOU-W Bull R 0.30 -3.226 2023/09/29 3 32.00 35.00 60.700 2.140 100.000 0.000
58597 HS HKEX Bull R 0.10 -2.830 2023/09/29 3 241.60 243.88 291.000 0.720 500.000 0.230
58990 HS CNOOC Bull R 0.44 0.000 2023/09/29 3 9.28 9.58 13.560 0.520 10.000 0.000
59222 HS HKEX Bull R 0.08 -4.651 2023/09/29 3 251.60 253.88 291.000 0.550 500.000 0.160
59423 HS BABA-SW Bull R 0.00 0.000 2023/09/29 3 48.68 50.68 84.500 0.000 100.000 0.000
59999 SG HKEX Bull R 0.08 -3.704 2023/09/29 3 253.00 255.00 291.000 0.340 500.000 2.637
60259 SG CCB Bull R 0.05 0.000 2023/09/29 3 3.90 4.00 4.420 0.230 10.000 0.160
60608 SG BANK OF CHINA Bull R 0.05 0.000 2023/09/29 3 2.22 2.30 2.730 0.730 10.000 0.270
60725 UB MEITUAN-W Bull R 0.08 0.000 2023/09/29 3 77.00 80.00 117.600 0.340 500.000 0.680
60766 HS CHINA MOBILE Bull R 0.19 -3.061 2023/09/29 3 47.68 48.68 66.250 0.650 100.000 0.330
60809 UB KUAISHOU-W Bull R 0.19 -5.882 2023/09/29 3 42.00 45.00 60.700 0.820 100.000 0.100
61515 UB BABA-SW Bull R 0.12 0.000 2023/09/29 3 72.50 74.00 84.500 0.120 100.000 6.200
62407 SG CHINA MOBILE Bull R 0.17 -3.933 2023/09/29 3 49.40 50.00 66.250 0.380 100.000 14.685
62720 CS CHINA MOBILE Bull R 0.24 -4.314 2023/09/29 3 43.28 43.88 66.250 2.160 100.000 0.000
62796 SG HSBC HOLDINGS Bull R 0.18 -3.763 2023/09/29 3 42.70 43.50 60.600 0.000 100.000 1.570
62966 SG BYD COMPANY Bull R 0.15 -7.407 2023/09/29 3 168.00 172.00 241.200 0.750 500.000 0.000
63050 HS TENCENT Bull R 0.11 -5.932 2023/09/29 3 250.60 253.45 301.600 0.570 474.830 0.770
63071 BI GEELY AUTO Bull R 0.10 -11.966 2023/09/29 3 8.18 8.68 9.190 0.220 10.000 0.450
63733 HS TENCENT Bull R 0.09 -7.216 2023/09/29 3 260.10 262.94 301.600 0.410 474.830 6.800
63926 HS CHINA MOBILE Bull R 0.17 -4.070 2023/09/29 3 50.08 50.68 66.250 0.500 100.000 0.100
64878 HS BYD COMPANY Bull R 0.12 -10.219 2023/09/29 3 180.88 184.88 241.200 0.490 500.000 1.220
67766 BI CHINA MOBILE Bull R 0.16 -4.142 2023/09/29 3 50.88 51.88 66.250 1.250 100.000 0.000
68749 MS HSBC HOLDINGS Bull R 0.13 -2.899 2023/09/29 3 47.50 48.00 60.600 0.500 100.000 0.700
68769 HS CHINA MOBILE Bull R 0.15 -5.229 2023/09/29 3 52.08 52.68 66.250 0.500 100.000 0.000
68772 HS AIA Bear R 0.32 3.279 2023/09/29 3 93.98 93.38 62.350 -0.210 100.000 2.550
54807 CT HSBC HOLDINGS Bear R 0.08 5.556 2023/10/03 7 68.00 67.00 60.600 0.330 100.000 0.520
53549 CS TENCENT Bull R 0.31 0.000 2023/10/04 8 179.37 182.22 301.600 7.490 474.830 0.750
50578 SG CHINA MOBILE Bull R 0.13 -5.000 2023/10/06 10 53.40 54.00 66.250 0.680 100.000 0.115
55264 JP CHINA MOBILE Bear R 0.11 8.247 2023/10/06 10 76.15 75.55 66.250 0.910 100.000 0.013
55265 JP CHINA MOBILE Bull R 0.08 -6.897 2023/10/06 10 58.60 59.20 66.250 0.680 100.000 1.038
56113 HS CCB Bull R 0.09 0.000 2023/10/06 10 3.58 3.68 4.420 0.680 10.000 0.270
56729 UB CHINA MOBILE Bull R 0.28 -1.754 2023/10/06 10 39.00 40.00 66.250 1.130 100.000 0.750
61162 UB BABA-SW Bull R 0.14 0.704 2023/10/06 10 70.50 72.00 84.500 0.360 100.000 7.780
55481 HS HKEX Bull R 0.23 -0.877 2023/10/09 13 181.60 183.88 291.000 1.240 500.000 0.000
67826 UB CHINA MOBILE Bull R 0.16 -4.094 2023/10/09 13 50.40 51.00 66.250 0.830 100.000 0.190
56651 SG HKEX Bull R 0.20 -1.961 2023/10/10 14 193.00 195.00 291.000 0.690 500.000 0.013
60357 CS ICBC Bull R 0.07 0.000 2023/10/11 15 3.21 3.31 3.720 5.380 10.000 9.320
51159 UB CHINA MOBILE Bull R 0.12 -5.344 2023/10/12 16 54.40 55.00 66.250 0.830 100.000 0.120
60205 GS BABA-SW Bull R 0.28 0.000 2023/10/12 16 58.00 60.00 84.500 1.180 100.000 0.650
50546 UB CHINA MOBILE Bull R 0.24 -2.846 2023/10/13 17 43.00 44.00 66.250 0.980 100.000 0.010
51359 GS AIA Bull R 0.09 -10.784 2023/10/13 17 54.40 55.00 62.350 1.840 100.000 0.400
51878 JP CHINA MOBILE Bull R 0.12 -5.426 2023/10/13 17 54.40 55.00 66.250 0.530 100.000 3.169
51880 JP SANDS CHINA LTD Bear R 0.11 0.000 2023/10/13 17 34.68 33.88 23.900 0.500 100.000 0.050
52023 JP TENCENT Bear R 0.20 3.030 2023/10/13 17 403.00 400.00 301.600 0.200 500.000 0.419
52367 JP JD-SW Bear R 0.27 1.923 2023/10/13 17 245.00 242.00 113.100 0.530 500.000 0.000
53144 JP WUXI BIO Bear R 0.28 0.000 2023/10/13 17 70.50 69.00 42.900 -0.230 100.000 0.008
53684 JP BABA-SW Bull R 0.28 0.000 2023/10/13 17 58.00 60.00 84.500 1.180 100.000 0.167
56053 JP BABA-SW Bull R 0.11 1.802 2023/10/13 17 73.50 75.00 84.500 0.360 100.000 72.750
56908 JP PING AN Bull R 0.20 -4.245 2023/10/13 17 25.40 26.00 45.300 0.880 100.000 0.625
57982 JP HSBC HOLDINGS Bull R 0.11 -3.509 2023/10/13 17 50.20 51.00 60.600 0.990 100.000 0.013
58164 JP HKEX Bull R 0.13 -2.941 2023/10/13 17 228.00 230.00 291.000 1.030 500.000 0.119
59771 JP PING AN Bull R 0.12 -6.767 2023/10/13 17 33.40 34.00 45.300 1.100 100.000 0.188
60216 JP TENCENT Bear R 0.16 4.000 2023/10/13 17 379.00 376.00 301.600 0.200 500.000 0.100
60916 JP TENCENT Bear R 0.13 5.512 2023/10/13 17 368.00 365.00 301.600 0.200 500.000 0.006
61559 JP HKEX Bear R 0.11 3.846 2023/10/13 17 344.80 342.80 291.000 0.070 500.000 0.006
66883 JP CHINA MOBILE Bull R 0.19 -3.500 2023/10/13 17 47.40 48.00 66.250 0.680 100.000 11.638
66885 JP TRACKER FUND Bull R 0.02 -9.091 2023/10/13 17 17.55 17.80 18.240 1.700 50.000 0.425
69774 SG CHINA MOBILE Bull R 0.14 -4.000 2023/10/13 17 52.40 53.00 66.250 0.830 100.000 0.480
57234 HS HKEX Bull R 0.17 -2.353 2023/10/16 20 211.60 213.88 291.000 1.240 500.000 0.000
57663 HS HKEX Bull R 0.15 -2.667 2023/10/16 20 221.60 223.88 291.000 1.240 500.000 0.060
58803 UB CHINA MOBILE Bull R 0.21 -2.844 2023/10/16 20 46.40 47.00 66.250 0.980 100.000 0.390
59689 HS HKEX Bull R 0.06 -7.353 2023/10/16 20 261.60 263.88 291.000 0.720 500.000 0.540
60551 UB PING AN Bull R 0.08 -10.870 2023/10/16 20 37.40 38.00 45.300 0.660 100.000 0.030
63051 HS HKEX Bull R 0.04 -4.651 2023/10/16 20 271.60 273.88 291.000 0.380 500.000 10.960
51847 UB PING AN Bull R 0.16 -4.908 2023/10/17 21 30.40 31.00 45.300 1.320 100.000 0.020
63878 CS PING AN Bull R 0.05 -7.273 2023/10/17 21 42.68 43.28 45.300 5.470 100.000 1.170
65542 UB BABA-SW Bull R 0.10 2.062 2023/10/17 21 75.14 76.64 84.500 0.640 100.000 16.750
67882 GS GWMOTOR Bear R 0.00 0.000 2023/10/17 21 14.80 14.00 9.380 0.000 50.000 0.000
55805 EA XIAOMI-W Bull R 0.46 -2.128 2023/10/18 22 7.55 7.95 11.800 2.970 10.000 0.000
59941 UB CHINA MOBILE Bull R 0.19 -3.015 2023/10/18 22 47.40 48.00 66.250 0.680 100.000 5.000
63028 GS HSBC HOLDINGS Bull R 0.20 -1.970 2023/10/18 22 41.00 42.00 60.600 0.500 100.000 11.150
63542 GS MEITUAN-W Bear R 0.17 0.000 2023/10/18 22 203.00 200.00 117.600 1.360 500.000 0.238
66696 HS KUAISHOU-W Bear R 0.26 4.000 2023/10/18 22 86.88 83.88 60.700 -0.300 100.000 0.000
67857 GS NTES-S Bull R 0.62 -1.587 2023/10/18 22 98.00 100.00 156.500 2.240 100.000 0.000
55263 GS KUAISHOU-W Bull R 0.35 -2.778 2023/10/19 23 27.00 30.00 60.700 2.140 100.000 0.000
57493 CS HKEX Bull R 0.16 0.000 2023/10/19 23 219.88 221.88 291.000 3.570 500.000 0.020
58800 UB PING AN Bull R 0.13 -6.294 2023/10/19 23 32.40 33.00 45.300 1.100 100.000 0.250
52159 GS PING AN Bull R 0.17 -5.143 2023/10/20 24 29.40 30.00 45.300 1.550 100.000 0.250
53408 SG CHINA MOBILE Bull R 0.11 -4.505 2023/10/20 24 56.40 57.00 66.250 1.130 100.000 0.780
57838 UB XPENG-W Bull R 0.44 -3.333 2023/10/20 24 21.50 23.00 64.150 1.330 100.000 0.000
58024 CS PING AN Bull R 0.16 -1.212 2023/10/20 24 31.78 32.38 45.300 6.140 100.000 0.020
58786 GS BYD COMPANY Bull R 0.10 -12.727 2023/10/20 24 196.00 200.00 241.200 1.160 500.000 0.750
58910 GS BABA-SW Bull R 0.07 0.000 2023/10/20 24 48.00 50.00 84.500 0.590 500.000 7.130
59740 CS PING AN Bull R 0.12 -4.167 2023/10/20 24 36.28 36.88 45.300 5.470 100.000 0.430
60236 GS MEITUAN-W Bull R 0.13 0.000 2023/10/20 24 57.00 60.00 117.600 1.620 500.000 0.005
69619 UB CHINA MOBILE Bull R 0.16 -3.704 2023/10/20 24 51.40 52.00 66.250 1.130 100.000 0.000
56704 JP AIA Bull R 0.18 -5.789 2023/10/24 28 45.40 46.00 62.350 1.520 100.000 0.388
62902 UB PING AN Bull R 0.06 -13.433 2023/10/24 28 39.90 40.50 45.300 0.880 100.000 0.760
64489 UB XPENG-W Bull R 0.36 -5.263 2023/10/24 28 28.50 30.00 64.150 0.550 100.000 1.930
Information delayed at least 15 minutes. Last Update:2023-09-26 10:47
Information provided by AASTOCKS Disclaimer