|
|
CBBC ID | CBBC Name | Underlying Symbol | Bull / Bear | Maturity | Strike | Call Level | Outstanding Qty (%) | Premium | Spot Vs Call Level (%) | Gearing | Entitlement Ratio |
49546 | SG_S&P RC2512A | SPX | Bull | 2025-12-19 | 4550.000 | 4600.000 | 1.33% | 2.64% | 22.26% | 3.88 | 31200 |
49581 | UB_DJIA RC2503A | DJI | Bull | 2025-03-21 | 33400.000 | 33800.000 | 0.00% | 1.42% | 22.14% | 4.09 | 312000 |
49582 | UB_NQ100RC2503A | NDX | Bull | 2025-03-21 | 15250.000 | 15500.000 | 1.68% | N/A | N/A | N/A | 156000 |
49641 | BP_NQ100RC2412E | NDX | Bull | 2024-12-20 | 16750.000 | 17000.000 | 0.00% | N/A | N/A | N/A | 156000 |
49648 | SG_S&P RC2412A | SPX | Bull | 2024-12-20 | 4350.000 | 4400.000 | 0.02% | -0.06% | 25.64% | 3.78 | 46800 |
49651 | SG_NQ100RC2412C | NDX | Bull | 2024-12-20 | 16800.000 | 17000.000 | 0.05% | N/A | N/A | N/A | 156000 |
49652 | SG_S&P RC2412B | SPX | Bull | 2024-12-20 | 4950.000 | 5000.000 | 0.61% | 0.32% | 15.50% | 6.00 | 46800 |
49655 | SG_DJIA RC2412B | DJI | Bull | 2024-12-20 | 37650.000 | 38000.000 | 0.05% | 0.45% | 12.46% | 7.29 | 234000 |
49658 | JP_DJIA RC2412A | DJI | Bull | 2024-12-20 | 37650.000 | 38000.000 | 0.30% | 0.45% | 12.46% | 7.29 | 234000 |
49659 | JP_DJIA RC2412B | DJI | Bull | 2024-12-20 | 37150.000 | 37500.000 | 0.45% | 0.41% | 13.61% | 6.75 | 234000 |
|
|
*Quote is delayed for at least 15 mins |
|
Information delayed at least 15 minutes.