|
|
CBBC ID | CBBC Name | Underlying Symbol | Bull / Bear | Maturity | Strike | Call Level | Outstanding Qty (%) | Premium | Spot Vs Call Level (%) | Gearing | Entitlement Ratio |
49514 | SG_S&P RP2312C | SPX | Bear | 2023-12-15 | 4400.000 | 4350.000 | 7.02% | -0.35% | 1.93% | 36.33 | 15600 |
49516 | SG_DJIA RP2312D | DJI | Bear | 2023-12-15 | 35400.000 | 35000.000 | 32.08% | -0.78% | 3.97% | 22.85 | 156000 |
49520 | SG_S&P RP2312D | SPX | Bear | 2023-12-15 | 4500.000 | 4450.000 | 2.33% | -0.74% | 4.28% | 21.22 | 15600 |
49553 | SG_DJIA RP2312J | DJI | Bear | 2023-12-15 | 36400.000 | 36000.000 | 23.77% | -1.20% | 6.94% | 14.45 | 156000 |
49557 | SG_DJIA RP2312K | DJI | Bear | 2023-12-15 | 37400.000 | 37000.000 | 2.62% | -1.51% | 9.91% | 10.44 | 156000 |
49559 | SG_DJIA RP2312L | DJI | Bear | 2023-12-15 | 38400.000 | 38000.000 | 3.37% | -1.65% | 12.88% | 8.05 | 156000 |
49568 | SG_NQ100RC2306A | NDX | Bull | 2023-06-16 | 9550.000 | 9800.000 | 0.00% | N/A | N/A | N/A | 78000 |
49570 | SG_NQ100RC2306B | NDX | Bull | 2023-06-16 | 10550.000 | 10800.000 | 0.02% | N/A | N/A | N/A | 78000 |
49571 | MS_DJIA RP2403A | DJI | Bear | 2024-03-15 | 36400.000 | 36000.000 | 0.93% | -1.65% | 6.94% | 15.44 | 78000 |
49572 | MS_DJIA RP2403B | DJI | Bear | 2024-03-15 | 35600.000 | 35200.000 | 6.93% | -1.11% | 4.56% | 21.54 | 78000 |
|
|
*Quote is delayed for at least 15 mins |
|
Information delayed at least 15 minutes.