|
|
|
10095 | JPCNHHK@EP2412A | | Put | 2024-12-27 | 1.050 | 0.38% | N/A | N/A | N/A | 10.00 |
10099 | JPYENHK@EP2412A | | Put | 2024-12-27 | 5.300 | 0.00% | N/A | N/A | N/A | 1.00 |
10103 | JPEURHK@EP2412A | EUR/HKD | Put | 2024-12-27 | 8.500 | 0.00% | N/A | 14.71% | 21.12 | 1.00 |
10150 | BPGBPUS@EC2412A | GBP/USD | Call | 2024-12-20 | 1.390 | 0.66% | N/A | 24.03% | 651.35 | 1.00 |
10151 | BPGBPUS@EP2412A | GBP/USD | Put | 2024-12-20 | 1.170 | 0.00% | N/A | 18.23% | 751.55 | 1.00 |
10185 | JPAUDHK@EP2412A | | Put | 2024-12-27 | 4.900 | 0.00% | N/A | N/A | N/A | 1.00 |
10214 | MS-N225@EC2412A | N225 | Call | 2024-12-13 | 39500.000 | 0.42% | 3.16% | 23.47% | 76.90 | 0.00 |
10215 | MS-N225@EC2412B | N225 | Call | 2024-12-13 | 44000.000 | 1.59% | N/A | N/A | N/A | 0.00 |
10218 | MS-N225@EP2412A | N225 | Put | 2024-12-13 | 36000.000 | 2.17% | 7.67% | 31.57% | 200.09 | 0.00 |
10220 | MS-N225@EP2412B | N225 | Put | 2024-12-13 | 34000.000 | 19.56% | 12.66% | 42.77% | 297.11 | 0.00 |
|
|
Information delayed at least 15 minutes.