|
|
|
10001 | GJMA50C@EC2401B | A5C | Call | 2024-01-19 | 2550.000 | 0.00% | N/A | N/A | N/A | 0.00 |
10002 | GS-DJIA@EP2409A | DJI | Put | 2024-09-20 | 30000.000 | 0.00% | N/A | N/A | N/A | 0.00 |
10003 | BPUSCNH@EC2403A | | Call | 2024-03-21 | 7.330 | 2.26% | N/A | N/A | N/A | 1.00 |
10004 | BPUSCNH@EP2403A | | Put | 2024-03-21 | 7.000 | 1.24% | N/A | N/A | N/A | 1.00 |
10005 | BPEURUS@EC2403A | EUR/USD | Call | 2024-03-21 | 1.130 | 0.02% | N/A | 14.32% | 73.19 | 1.00 |
10006 | BPEURUS@EP2403A | EUR/USD | Put | 2024-03-21 | 1.080 | 0.52% | N/A | 8.66% | 24.69 | 1.00 |
10007 | JP-DJIA@EP2409A | DJI | Put | 2024-09-20 | 29850.000 | 0.24% | 14.89% | 19.46% | 37.57 | 0.00 |
10008 | JP-DJIA@EC2403A | DJI | Call | 2024-03-15 | 40000.000 | 0.00% | 17.89% | 14.94% | 371.79 | 0.00 |
10009 | JPNQ100@EC2403A | NDX | Call | 2024-03-15 | 17200.000 | 0.60% | N/A | N/A | N/A | 0.00 |
10010 | JPNQ100@EP2403B | NDX | Put | 2024-03-15 | 12800.000 | 0.07% | N/A | N/A | N/A | 0.00 |
|
|
Information delayed at least 15 minutes.