|
|
|
10095 | JPCNHHK@EP2412A | | Put | 2024-12-27 | 1.050 | 0.03% | N/A | N/A | N/A | 10.00 |
10099 | JPYENHK@EP2412A | | Put | 2024-12-27 | 5.300 | 0.10% | N/A | N/A | N/A | 1.00 |
10103 | JPEURHK@EP2412A | EUR/HKD | Put | 2024-12-27 | 8.500 | 0.00% | N/A | 13.17% | 38.90 | 1.00 |
10150 | BPGBPUS@EC2412A | GBP/USD | Call | 2024-12-20 | 1.390 | 0.84% | N/A | 14.16% | 360.08 | 1.00 |
10151 | BPGBPUS@EP2412A | GBP/USD | Put | 2024-12-20 | 1.170 | 0.42% | N/A | 17.58% | 672.15 | 1.00 |
10185 | JPAUDHK@EP2412A | | Put | 2024-12-27 | 4.900 | 0.00% | N/A | N/A | N/A | 1.00 |
10214 | MS-N225@EC2412A | N225 | Call | 2024-12-13 | 39500.000 | 0.26% | 4.89% | 28.87% | 29.79 | 0.00 |
10215 | MS-N225@EC2412B | N225 | Call | 2024-12-13 | 44000.000 | 1.59% | 13.48% | 25.68% | 263.33 | 0.00 |
10218 | MS-N225@EP2412A | N225 | Put | 2024-12-13 | 36000.000 | 2.85% | 8.99% | 31.60% | 65.61 | 0.00 |
10220 | MS-N225@EP2412B | N225 | Put | 2024-12-13 | 34000.000 | 26.49% | 13.47% | 35.98% | 115.84 | 0.00 |
|
|
Information delayed at least 15 minutes.