Symbol Name Last Change Change(%) Volume
82840 SPDR GOLD TRT-R 2173.000 47.000 2.117% 40.00
02840 SPDR GOLD TRT 2330.000 40.000 1.688% 38.90K
09987 YUM CHINA 334.800 27.800 7.667% 834.61K
83146 CAM 20 UST-R 696.800 8.200 1.163% 0.00
09840 SPDR GOLD TRT-U 299.200 6.800 2.222% 125.00
03146 CAM 20 UST 746.000 6.750 0.897% 0.00
07388 XI2CSOPNVDA 67.760 6.420 8.655% 41.12K
03156 BOS 20 UST 778.600 6.000 0.765% 0.00
07766 XL2CSOPTSLA 86.720 5.660 6.127% 35.51K
06160 BEIGENE 152.900 5.100 3.228% 2.50M
Information is delayed for at least 15 mins. Last Update:2025-05-02 16:20:10
Information provided by AASTOCKS Disclaimer