Symbol Name Last Change Change(%) Volume
01468 KINGKEY FIN INT 0.103 0.010 10.753% 4.78B
00939 CCB 5.640 0.360 6.818% 1.88B
00020 SENSETIME-W 1.470 0.020 1.379% 1.66B
00884 CIFI HOLD GP 0.400 0.040 11.111% 1.27B
01176 ZHUGUANG HOLD 0.186 0.043 30.070% 1.18B
00813 SHIMAO GROUP 0.960 0.360 60.000% 1.13B
03988 BANK OF CHINA 3.740 0.120 3.315% 1.04B
01668 CHINASOUTHCITY 0.295 0.091 44.608% 930.73M
01398 ICBC 4.530 0.180 4.138% 860.79M
01918 SUNAC 1.420 0.100 7.576% 824.90M
Information is delayed for at least 15 mins. Last Update:2024-05-10 16:20:11
Information provided by AASTOCKS Disclaimer