Symbol Name Last Change Change(%) Volume
00036 FE HLDGS INTL 0.320 0.240 42.857% 8.52M
09918 WISE ALLY INTL 1.180 0.470 28.485% 2.99M
07711 XL2CSOPCOIN 181.650 65.650 26.547% 31.22K
09711 XL2CSOPCOIN-U 23.200 8.120 25.926% 6.89K
06628 TRANSCENTA-B 2.850 0.980 25.587% 17.07M
01428 BRIGHT SMART 11.840 2.920 19.783% 133.06M
01228 CANBRIDGE-B 0.780 0.190 19.588% 14.26M
01719 CIL GROUP 0.540 0.110 16.923% 144.00K
09939 KINTOR PHARMA-B 2.130 0.430 16.797% 50.86M
00854 WILLAS-ARRAY 7.300 1.400 16.092% 56.00K
Information is delayed for at least 15 mins. Last Update:2025-08-01 16:20:10
Information provided by AASTOCKS Disclaimer