Symbol Name Last Change Change(%) Volume
03033 CSOP HS TECH 5.215 0.065 1.262% 1.38B
00467 UNITEDENERGY GP 0.570 0.030 5.556% 1.11B
01033 SINOPEC SSC 0.800 0.000 0.000% 831.21M
00535 GEMDALE PPT 0.280 0.010 3.704% 787.77M
00568 SHANDONG MOLONG 5.360 1.320 32.673% 739.19M
00020 SENSETIME-W 1.500 0.090 6.383% 661.12M
01918 SUNAC 1.500 0.090 6.383% 657.27M
01060 ALI PICTURES 0.990 0.020 1.980% 560.60M
00939 CCB 7.780 0.150 1.966% 449.20M
02800 TRACKER FUND 24.480 0.220 0.907% 360.55M
Information is delayed for at least 15 mins. Last Update:2025-06-16 16:20:10
Information provided by AASTOCKS Disclaimer