Top 20 Net Gain | Top 20 Net Loss | Top 20 (%) Gains | Top 20 (%) Loss | Top 20 Turnover | Top 20 Volume | 52 Week High | 52 Week Low
Ordinary Shares Top 20 Net Gain
SymbolNamePriceChange% ChangeVolumeMore Information
09678UNISOUND329.400+42.400+14.774%186.06KQuote | Chart
06181LAOPU GOLD995.000+25.500+2.630%727.40KQuote | Chart
09606DUALITYBIO-B277.400+17.400+6.692%454.24KQuote | Chart
83455INVESCO QQQ-R3964.000+14.000+0.354%0.00Quote | Chart
03750CATL357.000+13.400+3.900%5.69MQuote | Chart
06990SKB BIO-B362.000+12.600+3.606%784.74KQuote | Chart
03455INVESCO QQQ4347.000+12.000+0.277%76.00Quote | Chart
09926AKESO116.100+10.000+9.425%30.95MQuote | Chart
03020X TRMSCIUSA1462.000+9.500+0.654%30.00Quote | Chart
09995REMEGEN67.800+8.850+15.013%24.64MQuote | Chart
09626BILIBILI-W172.500+8.700+5.311%7.90MQuote | Chart
02495VOICECOMM93.800+7.900+9.197%27.36KQuote | Chart
09961TRIP.COM-S466.000+7.600+1.658%1.86MQuote | Chart
02610NANSHAN AL INTL40.400+5.650+16.259%1.50MQuote | Chart
02617TRANSTHERA-B33.950+4.900+16.867%887.10KQuote | Chart
06821ASYMCHEM82.750+4.450+5.683%834.94KQuote | Chart
01698TME-SW77.300+3.550+4.814%989.91KQuote | Chart
09992POP MART253.000+3.400+1.362%8.91MQuote | Chart
01952EVEREST MED67.150+3.100+4.840%8.60MQuote | Chart
01276HENGRUI PHARMA59.200+2.200+3.860%3.03MQuote | Chart
*Quote is delayed for at least 15 minsLast Update: 2025-07-04 16:20:10
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer