Top 20 Net Gain | Top 20 Net Loss | Top 20 (%) Gains | Top 20 (%) Loss | Top 20 Turnover | Top 20 Volume | 52 Week High | 52 Week Low
Ordinary Shares Top 20 Net Loss
SymbolNamePriceChange% ChangeVolumeMore Information
02145CHICMAX45.150-2.500-5.247%885.20KQuote | Chart
01718WAN KEI GROUP0.860-1.890-68.727%46.81MQuote | Chart
03156BOS 20 UST745.000-1.800-0.241%0.00Quote | Chart
02588BOC AVIATION62.900-1.150-1.795%273.52KQuote | Chart
01519J&T EXPRESS-W6.370-0.880-12.138%14.93MQuote | Chart
01882HAITIAN INT'L24.150-0.750-3.012%2.69MQuote | Chart
03668YANCOAL AUS27.600-0.700-2.473%2.36MQuote | Chart
09638FERRETTI23.050-0.700-2.947%14.40KQuote | Chart
09899CLOUD MUSIC94.450-0.650-0.683%76.80KQuote | Chart
07552XI2CSOPHSTECH5.975-0.645-9.743%240.88MQuote | Chart
01171YANKUANG ENERGY16.580-0.620-3.605%48.35MQuote | Chart
03001PP CNUSDPROP85.400-0.600-0.698%270.00Quote | Chart
01440STAR SHINE HLDG3.050-0.560-15.512%1.35MQuote | Chart
02498ROBOSENSE39.000-0.550-1.391%6.20KQuote | Chart
00158MELBOURNE ENT69.000-0.500-0.719%1.50KQuote | Chart
02817PP CGBOND129.600-0.500-0.384%1.85KQuote | Chart
00861DC HOLDINGS2.830-0.490-14.759%40.12MQuote | Chart
01657SG GROUP HLDGS10.000-0.400-3.846%51.00KQuote | Chart
03185GX FINTECH37.100-0.400-1.067%0.00Quote | Chart
00006POWER ASSETS45.100-0.350-0.770%2.57MQuote | Chart
*Quote is delayed for at least 15 minsLast Update: 2024-04-26 16:20:10
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer