Top 20 Net Gain | Top 20 Net Loss | Top 20 (%) Gains | Top 20 (%) Loss | Top 20 Turnover | Top 20 Volume | 52 Week High | 52 Week Low
Ordinary Shares Top 20 Net Loss
SymbolNamePriceChange% ChangeVolumeMore Information
02848TRMSCIKOREA674.800-17.000-2.457%150.00Quote | Chart
82840SPDR GOLD TRT-R2200.000-10.000-0.452%25.00Quote | Chart
00325BLOKS128.400-8.800-6.414%2.39MQuote | Chart
02840SPDR GOLD TRT2417.000-8.000-0.330%10.56KQuote | Chart
03156BOS 20 UST776.800-8.000-1.019%0.00Quote | Chart
83146CAM 20 UST-R673.000-6.300-0.927%0.00Quote | Chart
09868XPENG-W69.100-4.850-6.558%61.37MQuote | Chart
06657BAIWANG CO36.000-4.800-11.765%39.10KQuote | Chart
03146CAM 20 UST737.650-4.550-0.613%1.20KQuote | Chart
02570REFIRE172.600-4.400-2.486%45.52KQuote | Chart
00700TENCENT496.800-4.200-0.838%14.66MQuote | Chart
03660QFIN-S164.900-4.100-2.426%300.00Quote | Chart
03074ISHARESMSCITW247.700-3.700-1.472%360.00Quote | Chart
07766XL2CSOPTSLA98.540-3.410-3.345%15.98KQuote | Chart
00388HKEX413.800-3.400-0.815%4.96MQuote | Chart
01299AIA69.150-3.200-4.423%448.09MQuote | Chart
81299AIA-R63.050-2.850-4.325%20.00KQuote | Chart
02582GUOFUHEE-50102.800-2.800-2.652%87.90KQuote | Chart
00669TECHTRONIC IND85.800-2.750-3.106%7.93MQuote | Chart
06168ZHOU LIU FU37.300-2.700-6.750%7.88MQuote | Chart
*Quote is delayed for at least 15 minsLast Update: 2025-07-04 16:20:10
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer