Top 20 Net Gain | Top 20 Net Loss | Top 20 (%) Gains | Top 20 (%) Loss | Top 20 Turnover | Top 20 Volume | 52 Week High | 52 Week Low
Ordinary Shares Top 20 Volume
SymbolNamePriceChange% ChangeVolumeMore Information
01788GUOTAI JUNAN I4.270+0.410+10.622%3.02BQuote | Chart
03033CSOP HS TECH5.130-0.015-0.292%1.62BQuote | Chart
03800GCL TECH1.120+0.070+6.667%1.17BQuote | Chart
00020SENSETIME-W1.510+0.040+2.721%567.48MQuote | Chart
00256CITYCHAMP0.420-0.005-1.176%550.57MQuote | Chart
00241ALI HEALTH4.220-0.300-6.637%513.58MQuote | Chart
01053CHONGQING IRON1.3200.0000.000%458.25MQuote | Chart
00939CCB8.210+0.060+0.736%450.40MQuote | Chart
01299AIA69.150-3.200-4.423%448.09MQuote | Chart
07552XI2CSOPHSTECH1.780+0.010+0.565%439.11MQuote | Chart
03868XINYI ENERGY1.380+0.180+15.000%393.61MQuote | Chart
00308CHINA TRAVEL HK1.460+0.020+1.389%385.66MQuote | Chart
02800TRACKER FUND24.400-0.140-0.570%376.20MQuote | Chart
01918SUNAC1.530+0.040+2.685%332.96MQuote | Chart
01359CHINA CINDA1.380+0.020+1.471%311.02MQuote | Chart
00535GEMDALE PPT0.320-0.010-3.030%273.65MQuote | Chart
01398ICBC6.130+0.040+0.657%266.19MQuote | Chart
03988BANK OF CHINA4.580-0.030-0.651%249.78MQuote | Chart
07226XL2CSOPHSTECH4.936-0.022-0.444%240.90MQuote | Chart
00139CENTRALWEALTHGP0.017+0.001+6.250%217.08MQuote | Chart
*Quote is delayed for at least 15 minsLast Update: 2025-07-04 16:20:10
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer