GEM Stock List (GEM)
Code Stock Name Stock Price Financial Ratio
Nominal Change Change (%) P/E Yield(%)
08001 ORIENTSEC INT 0.188 0.000 0.000% 6.89 N/A
08003 GREAT WORLD 0.134 +0.014 +11.667% N/A N/A
08005 YUXING INFOTECH 0.140 0.000 0.000% N/A N/A
08006 SINO SPLENDID 0.165 0.000 0.000% N/A N/A
08007 GLOBALSTRAT 0.036 +0.001 +2.857% N/A N/A
08013 ECI TECH 0.057 0.000 0.000% 10.18 N/A
08017 TRADEGO 0.196 -0.002 -1.010% 13.52 9.18%
08018 FINSOFT FIN 0.072 -0.003 -4.000% N/A N/A
08019 HAO WEN HLDGS 0.720 +0.040 +5.882% N/A N/A
08020 UNITAS HOLD 0.018 -0.002 -10.000% N/A N/A
08021 WLS HOLDINGS 0.031 -0.004 -11.429% N/A N/A
08023 KWONG MAN KEE 0.295 0.000 0.000% 12.77 3.39%
08026 CB GLOBAL 0.310 0.000 0.000% N/A N/A
08027 KPM HOLDING 0.179 0.000 0.000% N/A N/A
08028 TIMELESS 0.167 +0.001 +0.602% N/A N/A
08029 IMPERIUMFIN-NEW 0.375 0.000 0.000% N/A N/A
08030 FENGYINHE 0.990 0.000 0.000% 3.50 N/A
08031 ETS GROUP 0.235 0.000 0.000% N/A 63.83%
08033 VODATEL NETWORK 0.099 0.000 0.000% 9.34 10.10%
08035 JANCO HOLDINGS 0.046 -0.005 -9.804% N/A N/A
08036 EBROKER GROUP 0.044 -0.004 -8.333% 25.88 N/A
08037 CH BIOTECH SER 0.500 -0.010 -1.961% N/A N/A
08039 CHINA COME RIDE 0.135 0.000 0.000% N/A N/A
08040 COOLPOINT INNO 0.385 -0.015 -3.750% N/A N/A
08041 LUXEY INT'L 0.239 +0.005 +2.137% N/A N/A
08042 KOS INTL 0.045 0.000 0.000% N/A N/A
08043 ATLINKS 0.137 -0.001 -0.725% 59.57 N/A
08045 NANDASOFT 0.202 0.000 0.000% N/A N/A
08047 CHINA OCEAN GP 0.032 0.000 0.000% N/A N/A
08048 YU TAK INT'L 0.024 0.000 0.000% N/A N/A
08049 JILIN CHANGLONG 1.380 0.000 0.000% 4.73 40.09%
08050 QUANTUM THINK 0.320 +0.040 +14.286% 65.31 N/A
08051 CIRCUTECH 4.000 0.000 0.000% 15.91 N/A
08052 LUK HING ENT 0.037 0.000 0.000% 0.91 N/A
08053 PIZU GROUP 0.365 0.000 0.000% 8.99 2.74%
08056 LIFE CONCEPTS 0.127 +0.010 +8.547% N/A N/A
08057 MADISON HLDG 0.160 0.000 0.000% N/A N/A
08059 GLORY FLAME 0.014 0.000 0.000% N/A N/A
08060 GLOBAL LINK 0.083 0.000 0.000% N/A N/A
08062 EFT SOLUTIONS 0.300 0.000 0.000% 4.61 10.00%
08063 GLOBAL M HLDG 0.031 0.000 0.000% N/A N/A
08065 KML TECH 0.131 -0.001 -0.758% N/A N/A
08066 PHOENITRON HOLD 0.096 +0.011 +12.941% 11.57 N/A
08067 OUC HOLDINGS 0.315 0.000 0.000% N/A N/A
08069 FLYDOO TECH 0.038 +0.001 +2.703% N/A N/A
08070 KEEN OCEAN 0.375 0.000 0.000% 4.37 N/A
08071 CH NETCOMTECH 0.019 +0.001 +5.556% N/A N/A
08072 ROMA META GROUP 0.285 +0.020 +7.547% N/A N/A
08073 SFSY NEW MAT 0.220 0.000 0.000% N/A N/A
08076 SING LEE 0.021 0.000 0.000% N/A N/A
08079 WISDOMCOME-NEW 0.400 0.000 0.000% N/A N/A
08080 NAS HOLDINGS 0.224 0.000 0.000% N/A N/A
08081 HANG TAI YUE GP 0.052 -0.003 -5.455% 21.67 N/A
08082 SUNNY SIDE UP 0.031 +0.001 +3.333% N/A N/A
08083 YOUZAN 0.124 -0.001 -0.800% 310.00 N/A
08087 CHI 33MEDIA-NEW 0.405 +0.095 +30.645% N/A N/A
08091 OOH HOLDINGS 0.021 0.000 0.000% N/A N/A
08092 ITE HOLDINGS 0.024 0.000 0.000% 10.91 8.33%
08093 WEB3 META 0.068 -0.008 -10.526% 2.22 N/A
08095 BEIDA JADE BIRD 0.430 -0.030 -6.522% 3.03 16.98%
08096 TASTY CONCEPTS 0.121 0.000 0.000% N/A N/A
08098 CL GROUP 0.043 -0.004 -8.511% N/A N/A
08100 FAMOUS TECH INT 0.163 0.000 0.000% N/A N/A
08103 HMVOD 0.430 -0.035 -7.527% N/A N/A
08106 SHENGHUA LANDE 0.071 -0.009 -11.250% N/A N/A
08107 FICUS TECH 0.580 0.000 0.000% N/A N/A
08111 CT IND GROUP 0.188 -0.002 -1.053% N/A N/A
08112 CORNERSTONE FIN 0.200 0.000 0.000% N/A N/A
08113 V&V TECH 0.057 +0.002 +3.636% 12.13 N/A
08115 SHANGHAI QINGPU 5.120 +0.070 +1.386% 102.20 N/A
08117 CHI P ENERGY 0.046 -0.001 -2.128% N/A N/A
08118 BORTEX GLOBAL 0.094 -0.003 -3.093% N/A N/A
08120 CH DEMETER FIN 0.460 0.000 0.000% N/A N/A
08121 GUOEN HOLDINGS 0.680 +0.020 +3.030% 2.80 N/A
08123 SINOFORTUNE FIN 0.010 0.000 0.000% N/A N/A
08125 ROYAL CEN RES 0.072 0.000 0.000% N/A N/A
08126 G. A. HOLDINGS 0.046 0.000 0.000% 5.35 N/A
08128 CHYY GP 0.043 -0.002 -4.444% 20.48 N/A
08130 DADI INTL GROUP 0.011 0.000 0.000% N/A N/A
08131 ABC MULTIACTIVE 0.064 0.000 0.000% N/A N/A
08132 CENTURY EN INTL 0.070 0.000 0.000% N/A N/A
08133 JISHENG GP HLDG 0.405 0.000 0.000% N/A N/A
08136 IMS GROUP 0.039 0.000 0.000% 2.52 N/A
08137 HONBRIDGE 0.590 +0.020 +3.509% N/A N/A
08139 CHANGAN RH 1.500 +0.020 +1.351% 22.69 N/A
08140 BOSATECH 0.110 +0.001 +0.917% 2.56 N/A
08143 GF HEALTHCARE 0.080 0.000 0.000% N/A N/A
08146 GRACEWINE 0.188 0.000 0.000% 13.33 N/A
08147 MILLENNIUM PG 0.305 0.000 0.000% N/A N/A
08148 WUXI LIFE 0.810 0.000 0.000% N/A N/A
08149 ALTUS HLDGS 0.119 0.000 0.000% 7.68 0.67%
08152 M&L HOLDINGS 0.075 0.000 0.000% 6.52 N/A
08153 JIADING INTL GP 0.151 +0.005 +3.425% N/A N/A
08156 SINOPHARM TECH 0.109 +0.002 +1.869% N/A N/A
08158 CRMI 0.295 0.000 0.000% N/A N/A
08159 CU VENTURE INV 0.090 0.000 0.000% N/A N/A
08160 GOLDWAY EDU 0.240 0.000 0.000% N/A N/A
08161 MEDINET GROUP 0.500 0.000 0.000% N/A N/A
08162 LOCO HK 0.580 +0.070 +13.725% 27.75 N/A
08163 NOIZ GROUP 0.130 -0.005 -3.704% N/A N/A
08167 NEO TELEMEDIA 0.021 0.000 0.000% N/A N/A
08168 AMASSE CAPITAL 0.103 -0.003 -2.830% N/A N/A
08169 ECO-TEK HLDGS 0.039 0.000 0.000% 4.53 N/A
08172 LAJIN ENT 0.045 -0.005 -10.000% N/A N/A
08173 HEPHAESTUS HLDG 0.165 0.000 0.000% N/A N/A
08176 SUPERROBOTICS 0.117 0.000 0.000% N/A N/A
08178 CHINA INFO TECH 3.440 -0.040 -1.149% N/A N/A
08179 PALINDA GROUP 0.093 -0.007 -7.000% N/A N/A
08181 SHISHI SERVICES 0.099 0.000 0.000% N/A N/A
08186 ALMANA 0.750 +0.010 +1.351% N/A N/A
08187 JIMU GROUP 1.300 -0.020 -1.515% 53.72 N/A
08188 GME GROUP 0.370 +0.020 +5.714% 2.94 13.51%
08189 TEDA BIOMEDICAL 0.280 -0.045 -13.846% N/A N/A
08191 HONG WEI ASIA 0.224 +0.012 +5.660% 8.12 N/A
08193 ASIAPAC FIN INV 0.150 0.000 0.000% N/A N/A
08195 LEGENDARY EDU 1.560 -0.010 -0.637% 13.95 N/A
08196 FUTIAN HOLD-NEW 0.990 0.000 0.000% 9.43 N/A
08198 CRYPTO FLOW 0.250 0.000 0.000% N/A N/A
08200 SAU SAN TONG 0.445 -0.035 -7.292% N/A N/A
08201 PPS INT'L 0.055 0.000 0.000% N/A N/A
08203 KAISUN HOLDINGS 0.365 +0.015 +4.286% N/A N/A
08205 JIAODA WITHUB 0.280 -0.005 -1.754% N/A N/A
08206 S ROBOT EDU 0.057 -0.014 -19.718% N/A N/A
08208 WMCH GLOBAL 0.031 0.000 0.000% N/A N/A
08210 DLC ASIA 0.054 0.000 0.000% 23.48 N/A
08211 ZHEJIANG YONGAN 0.040 0.000 0.000% N/A N/A
08213 STARGLORY HLDGS 0.390 0.000 0.000% N/A N/A
08215 FIRST CREDIT 0.108 0.000 0.000% N/A N/A
08217 WMHW 0.265 -0.050 -15.873% N/A N/A
08218 ECHO INT HOLD 0.147 0.000 0.000% N/A N/A
08219 HANVEY GROUP 0.119 0.000 0.000% N/A N/A
08220 BINGO GROUP 3.000 -0.110 -3.537% N/A N/A
08221 GAOYU FINANCE 0.022 0.000 0.000% 5.00 N/A
08222 E LIGHTING 0.043 +0.004 +10.256% N/A N/A
08223 ZYY 1.480 -0.110 -6.918% 37.00 N/A
08225 C HEALTH GP 0.197 -0.002 -1.005% N/A N/A
08226 KOALA FIN GP 0.122 -0.005 -3.937% 6.56 N/A
08227 HAITIAN ANTENNA 0.345 0.000 0.000% N/A N/A
08229 FUTURE DATA 0.435 -0.010 -2.247% N/A N/A
08232 CLASSIFIED GP 0.530 0.000 0.000% N/A N/A
08237 LINK HOLDINGS 0.024 -0.001 -4.000% N/A N/A
08238 WINTO GROUP-NEW 0.280 0.000 0.000% N/A N/A
08239 CAPITAL FIN 0.550 0.000 0.000% N/A N/A
08241 YING KEE TEA 0.129 -0.003 -2.273% N/A N/A
08245 SHANYU GROUP 0.104 0.000 0.000% 11.18 N/A
08246 ZHONGHUA GAS 0.177 0.000 0.000% N/A N/A
08247 BIOSINO BIO-TEC 0.760 0.000 0.000% N/A N/A
08249 RUIYUAN IC TECH 0.087 0.000 0.000% N/A N/A
08250 SILK RD ENERGY 0.154 0.000 0.000% N/A N/A
08257 GENES TECH 0.083 -0.010 -10.753% 3.59 N/A
08262 SUPER STRONG 0.067 +0.044 +191.304% N/A N/A
08267 LINEKONG 0.485 +0.015 +3.191% N/A N/A
08268 SMART CITY DEV 1.140 +0.060 +5.556% N/A N/A
08269 WEALTH GLORY 0.080 0.000 0.000% N/A N/A
08270 CHINA CBM 0.340 0.000 0.000% 44.74 75.76%
08271 GDC 0.080 0.000 0.000% N/A N/A
08275 CHINA NEW CONS 0.104 +0.001 +0.971% 4.93 N/A
08277 STEEDORIENTAL 0.210 0.000 0.000% N/A N/A
08279 AGTECH HOLDINGS 0.202 +0.002 +1.000% 74.81 N/A
08280 CDV HOLDINGS 0.037 0.000 0.000% N/A N/A
08281 CH GOLD CLASSIC 0.110 0.000 0.000% 14.10 3.82%
08282 GAMEONE 0.540 0.000 0.000% N/A N/A
08283 ZHONGSHI MINAN 0.046 -0.005 -9.804% N/A N/A
08285 SLING GROUP 0.022 -0.003 -12.000% N/A N/A
08286 CCOE 0.060 0.000 0.000% N/A N/A
08290 AHSAY BACKUP 0.018 0.000 0.000% 13.85 N/A
08291 HK ENT INTL 0.160 0.000 0.000% N/A N/A
08292 WORLDGATEGLOBAL 0.063 -0.007 -10.000% N/A N/A
08293 SINGASIA HLDG 0.053 -0.002 -3.636% N/A N/A
08295 KINGWISOFT TECH 0.042 0.000 0.000% N/A N/A
08296 SINO-LIFE GROUP 0.465 0.000 0.000% N/A N/A
08297 OCEAN STAR TECH 0.040 -0.002 -4.762% N/A N/A
08299 GT GOLD 0.135 -0.003 -2.174% 14.67 N/A
08300 JIN MI FANG GP 0.095 -0.003 -3.061% N/A N/A
08305 ALLUREFEM HLDG 0.196 +0.007 +3.704% N/A N/A
08307 MEDICSKIN 0.140 -0.010 -6.667% N/A N/A
08308 GUDOU HLDGS 0.146 -0.005 -3.311% N/A N/A
08309 MANSHING GLOBAL 0.066 0.000 0.000% 2.46 N/A
08310 DAFENG PORT 0.465 +0.035 +8.140% 10.94 N/A
08311 PERFECT OPT 0.034 +0.001 +3.030% N/A N/A
08313 ZACD 0.024 0.000 0.000% 4.71 N/A
08315 CEN PLAZA HOTEL 0.060 0.000 0.000% N/A N/A
08316 CHINA HONGBAO 0.231 -0.003 -1.282% N/A N/A
08317 FINET GROUP 0.076 0.000 0.000% N/A N/A
08319 EXPERT SYS 0.108 0.000 0.000% 5.65 7.59%
08320 AEC GROUP 0.108 -0.004 -3.571% 135.00 N/A
08321 TAI KAM HLDGS 0.340 0.000 0.000% N/A N/A
08326 TK NEW ENERGY 0.151 0.000 0.000% 4.06 N/A
08328 XY ELEC STORAGE 0.870 +0.050 +6.098% 8.22 N/A
08329 NEP INTERLONG 0.162 -0.001 -0.613% 10.25 N/A
08331 P.B. GROUP 0.138 0.000 0.000% N/A N/A
08333 ASTRUM FIN 0.300 0.000 0.000% N/A N/A
08337 DIRECTEL 0.088 +0.003 +3.529% N/A N/A
08340 ZIJING INTL FIN 0.062 +0.001 +1.639% N/A N/A
08341 AESO HOLDING 0.160 +0.009 +5.960% 1.58 N/A
08347 F8 ENT 0.075 0.000 0.000% N/A N/A
08348 BINHAI TEDA 0.420 0.000 0.000% 4.54 5.24%
08349 GUIXIN GROUP 1.250 -0.050 -3.846% N/A N/A
08350 WELL LINK SEC 0.180 -0.015 -7.692% 16.22 N/A
08353 ANACLE 0.560 -0.010 -1.754% 65.88 N/A
08356 TSUN YIP HLDGS 0.760 0.000 0.000% N/A N/A
08357 REPUBLIC HC 0.063 0.000 0.000% N/A N/A
08360 BASIC H NEWLIFE 0.580 -0.020 -3.333% N/A N/A
08362 WINNING TOWER 0.055 -0.001 -1.786% N/A N/A
08363 SDM EDUCATION 0.088 0.000 0.000% N/A N/A
08365 HATCHER GROUP 0.340 0.000 0.000% N/A N/A
08366 ZJ UNITED INV 0.021 +0.002 +10.526% N/A N/A
08367 SIMPLICITY HLDG 0.019 +0.001 +5.556% 2.21 N/A
08368 CREATIVE CHINA 0.600 -0.110 -15.493% 5.03 N/A
08370 ZHI SHENG GP 2.880 -0.120 -4.000% N/A N/A
08371 TASTEGOURMET GP 1.400 +0.020 +1.449% 5.86 9.21%
08372 GBG HOLDINGS 0.089 0.000 0.000% 9.08 2.81%
08373 INDIGO STAR-NEW 0.650 0.000 0.000% 4.39 N/A
08375 VERTICAL INT'L 7.000 +2.360 +50.862% N/A N/A
08377 HARBOUR EQUINE 0.175 0.000 0.000% N/A N/A
08379 PRIME INTEL 0.087 -0.002 -2.247% N/A N/A
08383 LINOCRAFT HLDGS 0.056 0.000 0.000% 4.38 N/A
08385 PROSPEROUSPRINT 0.087 +0.004 +4.819% N/A N/A
08391 CORNERSTONE TEC 0.520 0.000 0.000% N/A N/A
08392 SATU HOLDINGS 0.027 0.000 0.000% N/A N/A
08395 ZXZN QI-HOUSE 0.335 -0.010 -2.899% N/A N/A
08400 ASIA PIONEER 0.046 -0.001 -2.128% N/A N/A
08401 STREAM IDEAS 0.114 -0.005 -4.202% N/A N/A
08402 PLATEAU TL 0.280 -0.015 -5.085% N/A N/A
08403 DOWWAY 0.880 0.000 0.000% N/A N/A
08405 HANG CHI HLDG 0.660 0.000 0.000% 11.28 6.06%
08406 CHINA ORAL IND 0.097 -0.007 -6.731% N/A N/A
08411 K W NELSON GP 0.074 -0.004 -5.128% N/A N/A
08412 NEW AMANTE 0.255 0.000 0.000% N/A N/A
08413 ASIA GROCERY 0.131 +0.006 +4.800% 81.88 N/A
08416 HM INTL HLDGS 0.109 +0.011 +11.224% 6.94 18.35%
08417 DADI EDU 0.011 0.000 0.000% N/A N/A
08418 OPTIMA AUTO 0.380 +0.010 +2.703% N/A N/A
08419 AV PROMOTIONS 0.053 +0.002 +3.922% N/A N/A
08420 NEXION TECH 0.024 -0.001 -4.000% N/A N/A
08422 WT GROUP 0.087 0.000 0.000% 2.79 N/A
08423 CHI HO DEV 0.045 0.000 0.000% 3.57 N/A
08425 HING MING HLDGS 0.045 -0.007 -13.462% N/A N/A
08426 MODERN LIVING 0.330 +0.010 +3.125% 14.86 4.18%
08427 WS-SK TARGET 19.680 +2.380 +13.757% 1490.91 N/A
08428 CBK HOLDINGS 0.430 +0.005 +1.176% N/A N/A
08429 SV VISION 0.033 0.000 0.000% N/A N/A
08430 C&N HOLDINGS 0.099 0.000 0.000% N/A N/A
08431 HAO BAI INTL 0.027 +0.001 +3.846% N/A N/A
08432 BAR PACIFIC 0.050 -0.002 -3.846% 71.43 N/A
08436 TAKBO GROUP 0.180 -0.002 -1.099% 4.92 N/A
08437 RMH HOLDING-NEW 0.255 0.000 0.000% N/A N/A
08439 SOMERLEY CAP 0.520 0.000 0.000% N/A 4.81%
08445 NOBLE ENG GP 0.220 0.000 0.000% N/A N/A
08446 BRIGHTSTAR TECH 0.150 0.000 0.000% N/A N/A
08447 MS CONCEPT 0.043 -0.001 -2.273% N/A N/A
08448 UNI PRINTSHOP 0.038 +0.001 +2.703% N/A N/A
08450 EDICO HOLDINGS 0.122 +0.012 +10.909% N/A N/A
08451 SUNLIGHT HLDGS 0.066 +0.002 +3.125% 11.79 N/A
08452 FY FINANCIAL 0.390 0.000 0.000% 26.71 N/A
08455 LAI GROUP 0.020 -0.002 -9.091% N/A N/A
08456 MANSION INTL 0.047 0.000 0.000% N/A N/A
08460 BASETROPHY GP 0.053 0.000 0.000% N/A N/A
08462 OMNIBRIDGE HLDG 0.080 0.000 0.000% 4.40 N/A
08471 REACH NEW HLDGS 0.370 -0.010 -2.632% N/A N/A
08472 LAPCO HOLDINGS 0.870 0.000 0.000% 2.32 N/A
08473 MI MING MART 0.085 0.000 0.000% 6.39 18.82%
08475 E-STATION GTECH 0.265 0.000 0.000% 0.37 N/A
08476 OCEAN ONE HLDG 2.620 -0.030 -1.132% 17.99 1.53%
08480 FURNIWEB 0.095 -0.004 -4.040% 2.69 N/A
08481 SHENGLONG INTL 0.300 0.000 0.000% 4.80 N/A
08482 WAN LEADER 0.020 +0.001 +5.263% N/A N/A
08483 MAX SIGHT GROUP 0.055 0.000 0.000% 5.73 17.09%
08487 ISP GLOBAL 0.100 +0.003 +3.093% N/A N/A
08489 GP LOGISTICS 0.131 0.000 0.000% N/A N/A
08490 NICHE-TECH SEMI 0.179 0.000 0.000% 255.71 N/A
08491 COOL LINK 2.630 +0.040 +1.544% N/A N/A
08493 DRAGON KING GP 0.054 0.000 0.000% 7.61 N/A
08495 1957 & CO. 0.200 0.000 0.000% N/A N/A
08496 GLOBAL UIN 0.228 -0.020 -8.065% N/A N/A
08500 ICONCULTURE 0.495 -0.005 -1.000% N/A N/A
08501 SANBASE CORP 0.345 0.000 0.000% N/A N/A
08502 OCEAN LINE PORT 0.285 0.000 0.000% 3.50 N/A
08507 I.CENTURY HLDG 0.068 -0.015 -18.072% N/A N/A
08509 WINE'S LINK 0.385 -0.005 -1.282% 4.94 N/A
08510 TOPSTANDARDCORP 0.077 0.000 0.000% 1.78 N/A
08511 MIN FU INTL 1.160 +0.080 +7.407% N/A N/A
08512 HYFUSIN GROUP 0.237 -0.003 -1.250% 2.55 N/A
08513 MAXWIN INT HLDG 0.177 0.000 0.000% N/A N/A
08516 GRAND TALENTS 0.130 -0.003 -2.256% N/A N/A
08519 XINXIANG ERA 0.170 -0.007 -3.955% N/A N/A
08521 WEBX INTL HLDGS 0.900 -0.030 -3.226% 204.55 N/A
08523 SHEUNG MOON 0.226 0.000 0.000% N/A N/A
08525 BAIYING HOLDING 0.470 0.000 0.000% N/A N/A
08526 WING FUNG GROUP 0.070 0.000 0.000% N/A N/A
08527 JLOGO HLDGS 0.390 0.000 0.000% N/A N/A
08529 UBOT HOLDING 0.180 +0.002 +1.124% N/A N/A
08532 POLYFAIR HLDGS 0.031 -0.001 -3.125% 20.67 N/A
08535 VISTAR HOLDINGS 0.037 0.000 0.000% 8.81 N/A
08536 TL NATURAL GAS 0.315 0.000 0.000% N/A N/A
08537 CHONG FAI JEWEL 0.145 -0.010 -6.452% 9.01 N/A
08540 VICTORY SEC 3.210 +0.010 +0.312% N/A 0.40%
08545 AMUSE GROUP 0.027 +0.001 +3.846% 67.50 N/A
08547 PACIFIC LEGEND 0.109 0.000 0.000% N/A N/A
08570 RMH HOLDING-OLD 0.380 0.000 0.000% N/A N/A
08572 WORLD SUPER-OLD 0.124 0.000 0.000% N/A N/A
08573 IMPERIUMFIN-OLD 0.510 0.000 0.000% N/A N/A
08578 WISDOMCOME-OLD 0.400 0.000 0.000% N/A N/A
08579 INDIGO STAR-OLD 0.700 0.000 0.000% N/A N/A
08580 FUTIAN HOLD-OLD 0.940 0.000 0.000% N/A N/A
08581 CHI 33MEDIA-OLD 0.400 +0.100 +33.333% N/A N/A
08582 WINTO GROUP-OLD 0.270 0.000 0.000% N/A N/A
08583 CHI 33MEDIA RTS 0.025 +0.011 +78.571% N/A N/A
08601 BOLTEK 0.285 +0.005 +1.786% 8.07 28.53%
08603 FAMEGLOW 0.630 -0.010 -1.563% 12.38 N/A
08606 KINETIX SYSTEMS 0.084 -0.016 -16.000% N/A N/A
08607 NARNIA GROUP 0.042 0.000 0.000% N/A N/A
08609 EGGRICULTURE 1.170 0.000 0.000% 5.22 N/A
08611 MINDTELL TECH 0.056 0.000 0.000% N/A N/A
08612 WORLD SUPER-NEW 0.120 0.000 0.000% N/A N/A
08613 ORIENTAL PAY 0.145 -0.005 -3.333% N/A N/A
08616 SUNRAY ENG GP 0.026 -0.002 -7.143% N/A N/A
08619 KING OF CATER 0.059 -0.005 -7.813% 18.44 N/A
08620 AE LOGISTICS 0.106 -0.002 -1.852% N/A N/A
08621 METROPOLIS CAP 0.043 0.000 0.000% N/A N/A
08622 HUAKANG BIOMED 0.191 +0.041 +27.333% N/A N/A
08623 CHINA SAFTOWER 0.120 0.000 0.000% N/A N/A
08627 ORANGE TOUR 0.055 0.000 0.000% 21.15 N/A
08629 SYNTRUST GK 9.930 +0.040 +0.404% N/A N/A
08631 SUN KONG HLDGS 0.630 0.000 0.000% N/A N/A
08635 NOVACON TECH 0.073 0.000 0.000% N/A 2.74%
08637 METASURFACE 0.910 -0.090 -9.000% N/A N/A
08645 BYTE META 0.560 +0.020 +3.704% N/A N/A
08646 CHINA HONGGUANG 0.345 +0.005 +1.471% 3.77 N/A
08657 TRUE PARTNER 0.470 -0.005 -1.053% N/A N/A
08659 YIK WO INTL 0.340 +0.005 +1.493% 8.37 N/A
08668 YING HAI GROUP 0.095 0.000 0.000% N/A N/A
*Quote is delayed for at least 15 mins Last Updated: 2025-01-02 23:06
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer