Hang Seng China Enterp Index Constituents (HSCEI)
Code Stock Name Stock Price Financial Ratio
Nominal Change Change (%) P/E Yield(%)
00175 GEELY AUTO 14.080 -0.740 -4.993% 24.88 1.56%
00267 CITIC 8.710 -0.500 -5.429% 4.00 6.47%
00291 CHINA RES BEER 24.250 -1.000 -3.960% 13.85 4.23%
00386 SINOPEC CORP 4.430 -0.020 -0.449% 8.26 8.51%
00688 CHINA OVERSEAS 12.180 -0.220 -1.774% 4.72 6.57%
00700 TENCENT 416.000 -1.000 -0.240% 30.97 0.82%
00762 CHINA UNICOM 7.220 -0.170 -2.300% 10.70 5.11%
00857 PETROCHINA 6.030 -0.080 -1.309% 6.21 7.99%
00883 CNOOC 18.880 -0.240 -1.255% 6.58 6.62%
00939 CCB 6.040 -0.227 -3.622% 4.18 7.26%
00941 CHINA MOBILE 75.600 -1.000 -1.305% 11.13 6.39%
00981 SMIC 29.000 -2.800 -8.805% 32.61 N/A
00992 LENOVO GROUP 9.790 -0.290 -2.877% 14.88 3.88%
01024 KUAISHOU-W 40.550 -0.800 -1.935% 24.81 N/A
01088 CHINA SHENHUA 32.550 -1.050 -3.125% 9.08 7.65%
01093 CSPC PHARMA 4.630 -0.150 -3.138% 8.49 6.05%
01109 CHINA RES LAND 22.200 -0.350 -1.552% 4.58 7.13%
01177 SINO BIOPHARM 3.090 -0.110 -3.438% 22.28 1.62%
01211 BYD COMPANY 258.200 -8.400 -3.151% 22.69 1.32%
01288 ABC 4.190 -0.114 -2.649% 5.25 6.05%
01398 ICBC 4.850 -0.205 -4.055% 4.49 6.92%
01519 J&T EXPRESS-W 5.860 -0.270 -4.405% N/A N/A
01658 PSBC 4.510 -0.070 -1.528% 4.93 6.34%
01810 XIAOMI-W 34.000 -0.500 -1.449% 43.93 N/A
02015 LI AUTO-W 93.900 -0.050 -0.053% 14.32 N/A
02020 ANTA SPORTS 76.150 -1.700 -2.184% 18.73 2.59%
02313 SHENZHOU INTL 61.550 -0.450 -0.726% 18.42 3.30%
02318 PING AN 44.200 -1.850 -4.017% 8.29 6.02%
02319 MENGNIU DAIRY 16.720 -0.840 -4.784% 12.43 3.21%
02328 PICC P&C 11.780 -0.480 -3.915% 9.67 4.55%
02331 LI NING 15.880 -0.580 -3.524% 11.69 3.77%
02382 SUNNY OPTICAL 65.850 -3.000 -4.357% 59.32 0.33%
02628 CHINA LIFE 13.980 -0.700 -4.768% 7.76 3.37%
02688 ENN ENERGY 54.650 -1.200 -2.149% 8.20 5.40%
02899 ZIJIN MINING 14.180 +0.040 +0.283% 16.00 1.94%
03328 BANKCOMM 6.180 -0.210 -3.286% 4.88 6.65%
03690 MEITUAN-W 150.600 -1.100 -0.725% 61.27 N/A
03968 CM BANK 38.300 -1.700 -4.250% 6.17 5.64%
03988 BANK OF CHINA 3.900 -0.070 -1.763% 4.81 6.64%
06618 JD HEALTH 26.400 -1.700 -6.050% 34.93 N/A
06690 HAIER SMARTHOME 26.750 -0.750 -2.727% 13.56 3.29%
06862 HAIDILAO 15.560 -0.340 -2.138% 16.99 5.30%
09618 JD-SW 132.500 -3.500 -2.574% 15.64 2.24%
09633 NONGFU SPRING 33.150 -0.800 -2.356% 28.00 2.47%
09868 XPENG-W 45.000 -1.650 -3.537% N/A N/A
09888 BIDU-SW 80.800 -1.900 -2.297% 10.13 N/A
09901 NEW ORIENTAL-S 48.900 -0.050 -0.102% 33.41 N/A
09961 TRIP.COM-S 520.000 -20.000 -3.704% 31.06 N/A
09988 BABA-W 81.300 -1.100 -1.335% 19.00 2.00%
09999 NTES-S 137.400 -1.000 -0.723% 13.63 2.92%
*Quote is delayed for at least 15 mins Last Updated: 2025-01-02 23:30
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer