Hang Seng China Enterp Index Constituents (HSCEI)
Code Stock Name Stock Price Financial Ratio
Nominal Change Change (%) P/E Yield(%)
00175 GEELY AUTO 15.960 -0.020 -0.125% 9.16 2.07%
00267 CITIC 10.780 -0.280 -2.532% 5.07 5.59%
00291 CHINA RES BEER 25.000 +0.250 +1.010% 16.09 3.31%
00386 SINOPEC CORP 4.110 -0.010 -0.243% 9.57 7.58%
00688 CHINA OVERSEAS 13.620 -0.060 -0.439% 8.96 4.41%
00700 TENCENT 503.000 -10.000 -1.949% 22.59 0.89%
00762 CHINA UNICOM 9.300 +0.050 +0.541% 12.98 4.74%
00857 PETROCHINA 6.750 -0.060 -0.881% 7.05 7.60%
00883 CNOOC 17.720 -0.200 -1.116% 5.74 7.90%
00939 CCB 7.920 -0.110 -1.370% 5.67 5.49%
00941 CHINA MOBILE 87.100 +0.750 +0.869% 12.69 5.84%
00981 SMIC 44.700 -0.150 -0.334% 93.01 N/A
00992 LENOVO GROUP 9.420 -0.010 -0.106% 10.72 4.14%
01024 KUAISHOU-W 63.300 +0.500 +0.796% 16.71 N/A
01088 CHINA SHENHUA 30.450 -0.100 -0.327% 9.11 8.04%
01093 CSPC PHARMA 7.700 -0.030 -0.388% 19.64 3.38%
01109 CHINA RES LAND 26.600 -0.100 -0.375% 6.97 5.30%
01211 BYD COMPANY 122.500 -1.700 -1.369% 24.98 1.18%
01288 ABC 5.600 -0.130 -2.269% 7.01 4.63%
01398 ICBC 6.220 -0.100 -1.582% 5.94 5.31%
01519 J&T EXPRESS-W 6.780 -0.070 -1.022% 75.67 N/A
01658 PSBC 5.480 -0.070 -1.261% 6.38 5.15%
01810 XIAOMI-W 59.950 +1.000 +1.696% 59.15 N/A
02015 LI AUTO-W 107.000 -3.600 -3.255% 24.97 N/A
02020 ANTA SPORTS 94.500 +0.250 +0.265% 16.00 2.50%
02057 ZTO EXPRESS-W 138.500 -1.300 -0.930% 11.89 3.92%
02313 SHENZHOU INTL 55.800 +0.800 +1.455% 12.64 4.53%
02318 PING AN 49.850 -0.550 -1.091% 6.55 5.58%
02319 MENGNIU DAIRY 16.100 -0.160 -0.984% 568.90 3.46%
02328 PICC P&C 15.200 -0.280 -1.809% 9.88 3.82%
02382 SUNNY OPTICAL 69.350 +0.700 +1.020% 26.28 0.77%
02628 CHINA LIFE 18.840 -0.120 -0.633% 4.68 3.77%
02688 ENN ENERGY 62.700 0.000 0.000% 11.02 4.78%
02899 ZIJIN MINING 20.050 -0.450 -2.195% 15.53 2.06%
03328 BANKCOMM 7.300 -0.140 -1.882% 5.92 5.62%
03690 MEITUAN-W 125.300 -4.100 -3.168% 20.15 N/A
03968 CM BANK 54.850 -0.300 -0.544% 9.11 3.99%
03988 BANK OF CHINA 4.560 -0.110 -2.355% 5.70 5.73%
06160 BEIGENE 147.800 +0.400 +0.271% N/A N/A
06618 JD HEALTH 43.000 -0.300 -0.693% 30.53 N/A
06690 HAIER SMARTHOME 22.450 -0.050 -0.222% 10.43 4.68%
06862 HAIDILAO 14.900 -0.260 -1.715% 16.11 6.03%
09618 JD-SW 127.900 -2.400 -1.842% 8.69 3.03%
09633 NONGFU SPRING 40.100 -0.300 -0.743% 34.98 2.04%
09868 XPENG-W 70.600 -1.200 -1.671% N/A N/A
09888 BIDU-SW 83.450 -0.400 -0.477% 9.21 N/A
09901 NEW ORIENTAL-S 42.150 +0.200 +0.477% 28.79 N/A
09961 TRIP.COM-S 456.000 -3.200 -0.697% 16.43 0.51%
09988 BABA-W 109.800 -2.300 -2.052% 14.85 1.77%
09999 NTES-S 211.000 +3.200 +1.540% 21.38 1.90%
*Quote is delayed for at least 15 mins Last Updated: 2025-07-01 11:10
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer