Hang Seng China Enterp Index Constituents (HSCEI)
Code Stock Name Stock Price Financial Ratio
Nominal Change Change (%) P/E Yield(%)
00175 GEELY AUTO 18.920 -0.100 -0.526% 10.86 1.74%
00267 CITIC 10.940 +0.100 +0.923% 5.14 5.50%
00291 CHINA RES BEER 26.750 -0.050 -0.187% 17.22 3.09%
00386 SINOPEC CORP 4.340 +0.040 +0.930% 10.10 7.18%
00688 CHINA OVERSEAS 13.400 +0.140 +1.056% 8.82 4.48%
00700 TENCENT 519.000 +2.000 +0.387% 23.31 0.87%
00762 CHINA UNICOM 9.380 +0.140 +1.515% 13.09 4.70%
00857 PETROCHINA 7.210 +0.100 +1.406% 7.53 7.12%
00883 CNOOC 18.520 +0.280 +1.535% 6.00 7.56%
00939 CCB 8.470 +0.160 +1.925% 6.06 5.13%
00941 CHINA MOBILE 87.350 0.000 0.000% 12.73 5.83%
00981 SMIC 47.100 +0.800 +1.728% 98.00 N/A
00992 LENOVO GROUP 10.140 -0.020 -0.197% 11.54 3.85%
01024 KUAISHOU-W 70.700 +1.550 +2.242% 18.66 N/A
01088 CHINA SHENHUA 32.350 +0.450 +1.411% 9.68 7.57%
01093 CSPC PHARMA 9.190 +0.230 +2.567% 23.44 2.83%
01109 CHINA RES LAND 28.350 +0.100 +0.354% 7.43 4.97%
01211 BYD COMPANY 126.400 +2.600 +2.100% 25.77 1.14%
01288 ABC 5.350 -0.030 -0.558% 6.70 4.93%
01398 ICBC 6.190 +0.050 +0.814% 5.91 5.42%
01519 J&T EXPRESS-W 9.700 +0.300 +3.191% 108.26 N/A
01658 PSBC 5.860 +0.050 +0.861% 6.82 4.82%
01810 XIAOMI-W 57.000 +0.850 +1.514% 56.24 N/A
02015 LI AUTO-W 124.500 +0.400 +0.322% 29.05 N/A
02020 ANTA SPORTS 93.650 +1.200 +1.298% 15.86 2.52%
02057 ZTO EXPRESS-W 152.100 +9.300 +6.513% 13.06 3.57%
02313 SHENZHOU INTL 56.650 +1.000 +1.797% 12.83 4.47%
02318 PING AN 52.850 +1.350 +2.621% 6.94 5.27%
02319 MENGNIU DAIRY 16.960 +0.160 +0.952% 599.29 3.28%
02328 PICC P&C 15.460 +0.160 +1.046% 10.05 3.82%
02382 SUNNY OPTICAL 76.250 -0.250 -0.327% 28.89 0.70%
02628 CHINA LIFE 19.660 +0.960 +5.134% 4.89 3.62%
02688 ENN ENERGY 63.900 +0.750 +1.188% 11.23 4.69%
02899 ZIJIN MINING 20.950 +0.700 +3.457% 16.22 1.97%
03328 BANKCOMM 7.420 +0.100 +1.366% 6.02 5.53%
03690 MEITUAN-W 127.300 +1.800 +1.434% 20.48 N/A
03968 CM BANK 51.900 +0.800 +1.566% 8.62 4.22%
03988 BANK OF CHINA 4.690 +0.050 +1.078% 5.86 5.57%
06160 BEIGENE 182.700 -0.600 -0.327% N/A N/A
06618 JD HEALTH 47.700 +0.850 +1.814% 33.87 N/A
06690 HAIER SMARTHOME 24.850 +0.150 +0.607% 11.54 4.23%
06862 HAIDILAO 13.920 -0.040 -0.287% 15.05 6.45%
09618 JD-SW 128.200 +3.700 +2.972% 8.71 3.03%
09633 NONGFU SPRING 43.000 +1.550 +3.739% 37.51 1.91%
09868 XPENG-W 71.950 +0.850 +1.195% N/A N/A
09888 BIDU-SW 86.000 +0.400 +0.467% 9.50 N/A
09901 NEW ORIENTAL-S 39.900 +0.400 +1.013% 27.26 N/A
09961 TRIP.COM-S 498.000 +4.200 +0.851% 17.94 0.47%
09988 BABA-W 115.800 +3.300 +2.933% 15.67 1.68%
09999 NTES-S 213.200 +5.200 +2.500% 21.60 1.88%
*Quote is delayed for at least 15 mins Last Updated: 2025-07-19 06:40
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer