Hang Seng China Enterp Index Constituents (HSCEI)
Code Stock Name Stock Price Financial Ratio
Nominal Change Change (%) P/E Yield(%)
00175 GEELY AUTO 13.440 +0.120 +0.901% 24.04 1.64%
00267 CITIC 9.010 -0.030 -0.332% 4.15 6.27%
00291 CHINA RES BEER 26.700 -0.550 -2.018% 15.32 3.84%
00386 SINOPEC CORP 4.170 -0.030 -0.714% 7.81 9.07%
00688 CHINA OVERSEAS 13.620 -0.160 -1.161% 5.31 5.87%
00700 TENCENT 407.600 -3.200 -0.779% 30.51 0.83%
00762 CHINA UNICOM 6.550 -0.010 -0.152% 9.80 5.63%
00857 PETROCHINA 5.610 -0.050 -0.883% 5.82 8.60%
00883 CNOOC 17.160 +0.060 +0.351% 6.02 7.28%
00939 CCB 5.950 -0.040 -0.668% 4.14 7.37%
00941 CHINA MOBILE 71.000 -0.300 -0.421% 10.51 6.80%
00960 LONGFOR GROUP 11.200 -0.160 -1.408% 4.94 5.38%
00981 SMIC 26.850 -0.050 -0.186% 31.25 N/A
00992 LENOVO GROUP 9.200 +0.180 +1.996% 13.98 4.13%
01024 KUAISHOU-W 46.400 -6.150 -11.703% 28.60 N/A
01088 CHINA SHENHUA 33.050 -0.250 -0.751% 9.27 7.50%
01093 CSPC PHARMA 5.190 -0.020 -0.384% 9.57 5.39%
01109 CHINA RES LAND 23.550 -0.300 -1.258% 4.88 6.71%
01177 SINO BIOPHARM 3.380 +0.000 +0.000% 24.49 1.48%
01211 BYD COMPANY 264.800 -0.600 -0.226% 23.41 1.28%
01288 ABC 3.950 +0.000 +0.000% 5.00 6.41%
01398 ICBC 4.670 -0.040 -0.849% 4.35 7.19%
01519 J&T EXPRESS-W 5.840 -0.070 -1.184% N/A
01658 PSBC 4.570 +0.000 +0.000% 5.02 6.26%
01810 XIAOMI-W 28.150 +0.150 +0.536% 36.69 N/A
02015 LI AUTO-W 88.750 -1.400 -1.553% 13.61 N/A
02020 ANTA SPORTS 79.600 -1.400 -1.728% 19.68 2.47%
02313 SHENZHOU INTL 61.800 +0.450 +0.733% 18.61 3.28%
02318 PING AN 46.150 -0.450 -0.966% 8.70 5.77%
02319 MENGNIU DAIRY 17.140 +0.040 +0.234% 12.82 3.13%
02331 LI NING 16.260 -0.020 -0.123% 12.04 3.69%
02382 SUNNY OPTICAL 56.900 -0.400 -0.698% 51.54 0.38%
02628 CHINA LIFE 15.560 -0.080 -0.512% 8.71 3.03%
02688 ENN ENERGY 52.750 +0.800 +1.540% 7.95 5.59%
02899 ZIJIN MINING 15.380 -0.120 -0.774% 17.54 1.78%
03328 BANKCOMM 5.870 -0.050 -0.845% 4.66 7.00%
03690 MEITUAN-W 172.700 -2.100 -1.201% 70.65 N/A
03968 CM BANK 35.850 -0.750 -2.049% 5.81 6.03%
03988 BANK OF CHINA 3.670 -0.030 -0.811% 4.52 7.06%
06618 JD HEALTH 28.600 -0.300 -1.038% 37.81 N/A
06690 HAIER SMARTHOME 26.950 -0.200 -0.737% 13.73 3.27%
06862 HAIDILAO 15.500 -0.180 -1.148% 17.04 5.32%
09618 JD-SW 137.900 +0.400 +0.291% 16.36 2.15%
09633 NONGFU SPRING 30.750 -0.800 -2.536% 26.22 2.67%
09868 XPENG-W 47.350 -3.000 -5.958% N/A
09888 BIDU-SW 83.850 -0.150 -0.179% 10.96 N/A
09901 NEW ORIENTAL-S 44.450 +1.450 +3.372% 29.92 N/A
09961 TRIP.COM-S 501.500 +4.100 +0.824% 30.12 N/A
09988 BABA-W 84.400 -0.350 -0.413% 19.81 1.92%
09999 NTES-S 136.800 +1.900 +1.408% 13.64 2.93%
*Quote is delayed for at least 15 mins Last Updated: 2024-11-22 02:28
Information provided by AASTOCKS Disclaimer