Hang Seng Index Constituents (HSI)
Code Stock Name Stock Price Financial Ratio
Nominal Change Change (%) P/E Yield(%)
00001 CKH HOLDINGS 44.400 +0.250 +0.566% 9.95 4.96%
00002 CLP HOLDINGS 67.300 -0.350 -0.517% 14.48 4.68%
00003 HK & CHINA GAS 7.060 +0.020 +0.284% 23.06 4.96%
00005 HSBC HOLDINGS 87.350 +1.000 +1.158% 9.01 7.75%
00006 POWER ASSETS 52.050 -0.500 -0.951% 18.13 5.42%
00011 HANG SENG BANK 109.300 +0.500 +0.460% 11.72 6.22%
00012 HENDERSON LAND 23.850 +1.200 +5.298% 18.34 7.55%
00016 SHK PPT 79.650 +3.350 +4.391% 12.12 4.71%
00027 GALAXY ENT 30.800 +0.400 +1.316% 15.38 3.25%
00066 MTR CORPORATION 26.900 0.000 0.000% 10.60 4.87%
00101 HANG LUNG PPT 6.140 +0.050 +0.821% 13.22 8.47%
00175 GEELY AUTO 18.180 +0.660 +3.767% 10.44 1.82%
00241 ALI HEALTH 4.940 -0.150 -2.947% 72.54 N/A
00267 CITIC 9.540 -0.080 -0.832% 4.48 6.19%
00285 BYD ELECTRONIC 33.250 -0.500 -1.481% 16.51 1.82%
00288 WH GROUP 6.850 -0.340 -4.729% 7.02 9.93%
00291 CHINA RES BEER 27.100 -0.200 -0.733% 17.44 3.02%
00316 OOIL 114.400 +2.900 +2.601% 3.78 13.30%
00322 TINGYI 13.180 -0.100 -0.753% 18.70 5.35%
00386 SINOPEC CORP 3.980 +0.010 +0.252% 9.26 7.74%
00388 HKEX 371.200 +4.000 +1.089% 35.97 2.49%
00669 TECHTRONIC IND 86.500 +1.850 +2.185% 18.14 2.61%
00688 CHINA OVERSEAS 13.080 -0.400 -2.967% 8.61 4.59%
00700 TENCENT 494.400 -3.600 -0.723% 22.20 0.91%
00762 CHINA UNICOM 8.720 -0.120 -1.357% 12.17 5.01%
00823 LINK REIT 40.350 +0.750 +1.894% N/A 6.51%
00836 CHINA RES POWER 19.300 +0.020 +0.104% 6.51 5.94%
00857 PETROCHINA 6.080 +0.080 +1.333% 6.35 8.33%
00868 XINYI GLASS 7.440 -0.030 -0.402% 8.83 5.51%
00881 ZHONGSHENG HLDG 12.040 -0.060 -0.496% 8.38 5.63%
00883 CNOOC 16.900 +0.200 +1.198% 5.48 8.28%
00939 CCB 6.650 +0.040 +0.605% 4.76 6.54%
00941 CHINA MOBILE 83.500 0.000 0.000% 12.16 6.10%
00960 LONGFOR GROUP 9.970 -0.230 -2.255% 5.94 3.46%
00968 XINYI SOLAR 2.460 -0.100 -3.906% 20.52 4.07%
00981 SMIC 42.650 -2.500 -5.537% 88.74 N/A
00992 LENOVO GROUP 9.230 +0.130 +1.429% 14.03 4.12%
01024 KUAISHOU-W 51.600 -1.650 -3.099% 13.62 N/A
01038 CKI HOLDINGS 52.900 -0.100 -0.189% 16.43 4.88%
01044 HENGAN INT'L 22.450 +0.350 +1.584% 10.47 6.72%
01088 CHINA SHENHUA 30.500 +0.300 +0.993% 9.13 7.88%
01093 CSPC PHARMA 5.720 -0.030 -0.522% 14.59 4.55%
01099 SINOPHARM 18.380 +0.080 +0.437% 7.65 3.93%
01109 CHINA RES LAND 25.500 -0.750 -2.857% 6.68 5.53%
01113 CK ASSET 32.650 +0.050 +0.153% 8.40 5.33%
01177 SINO BIOPHARM 3.880 0.000 0.000% 19.07 1.80%
01209 CHINA RES MIXC 36.850 -0.200 -0.540% 21.79 6.16%
01211 BYD COMPANY 387.000 +1.200 +0.311% 26.30 1.09%
01299 AIA 61.450 +0.300 +0.491% 12.81 2.86%
01378 CHINAHONGQIAO 14.000 +0.180 +1.302% 5.58 11.50%
01398 ICBC 5.460 +0.040 +0.738% 5.21 6.05%
01810 XIAOMI-W 50.850 +0.050 +0.098% 50.17 N/A
01876 BUD APAC 8.320 +0.010 +0.120% 19.47 5.28%
01928 SANDS CHINA LTD 15.600 0.000 0.000% 15.56 1.60%
01929 CHOW TAI FOOK 10.820 +0.340 +3.244% 16.64 5.08%
01997 WHARF REIC 19.380 +0.340 +1.786% 66.03 6.40%
02015 LI AUTO-W 103.800 -2.100 -1.983% 24.22 N/A
02020 ANTA SPORTS 94.350 +0.750 +0.801% 15.98 2.50%
02269 WUXI BIO 22.950 +0.400 +1.774% 26.25 N/A
02313 SHENZHOU INTL 57.700 +1.050 +1.853% 13.07 4.38%
02318 PING AN 46.450 -0.550 -1.170% 6.10 5.91%
02319 MENGNIU DAIRY 18.660 -0.440 -2.304% 659.36 2.90%
02331 LI NING 15.400 +0.120 +0.785% 12.38 4.11%
02359 WUXI APPTEC 60.900 -0.600 -0.976% 17.67 2.35%
02382 SUNNY OPTICAL 63.900 -2.000 -3.035% 24.21 0.83%
02388 BOC HONG KONG 32.800 +0.750 +2.340% 9.07 6.06%
02628 CHINA LIFE 14.960 -0.100 -0.664% 3.72 4.66%
02688 ENN ENERGY 61.700 -1.200 -1.908% 10.84 4.86%
02899 ZIJIN MINING 17.280 -0.320 -1.818% 13.38 2.36%
03690 MEITUAN-W 140.800 -0.600 -0.424% 22.65 N/A
03692 HANSOH PHARMA 23.550 -0.100 -0.423% 30.04 1.43%
03968 CM BANK 46.000 +0.800 +1.770% 7.64 4.62%
03988 BANK OF CHINA 4.510 +0.020 +0.445% 5.64 5.80%
06618 JD HEALTH 36.600 -1.450 -3.811% 25.99 N/A
06690 HAIER SMARTHOME 22.800 -0.050 -0.219% 10.59 4.50%
06862 HAIDILAO 17.020 -0.300 -1.732% 18.41 5.28%
09618 JD-SW 131.200 -0.400 -0.304% 8.92 2.96%
09633 NONGFU SPRING 38.150 -0.150 -0.392% 33.28 2.12%
09888 BIDU-SW 83.850 -1.150 -1.353% 9.26 N/A
09901 NEW ORIENTAL-S 36.400 -0.550 -1.488% 24.87 N/A
09961 TRIP.COM-S 477.400 -8.400 -1.729% 17.20 0.49%
09988 BABA-W 122.800 +1.300 +1.070% 28.69 1.32%
09999 NTES-S 162.900 -3.000 -1.808% 16.51 2.46%
*Quote is delayed for at least 15 mins Last Updated: 2025-05-09 15:12
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer