Hang Seng Index Constituents (HSI)
Code Stock Name Stock Price Financial Ratio
Nominal Change Change (%) P/E Yield(%)
00001 CKH HOLDINGS 41.400 -0.400 -0.957% 6.75 6.11%
00002 CLP HOLDINGS 64.950 +0.450 +0.698% 24.66 4.77%
00003 HK & CHINA GAS 6.190 0.000 0.000% 19.03 5.65%
00005 HSBC HOLDINGS 75.700 +0.450 +0.598% 8.41 6.31%
00006 POWER ASSETS 54.200 +0.500 +0.931% 19.24 5.20%
00011 HANG SENG BANK 95.350 +0.050 +0.052% 10.64 6.82%
00012 HENDERSON LAND 23.700 -0.150 -0.629% 12.39 7.59%
00016 SHK PPT 74.450 +0.050 +0.067% 11.33 5.04%
00027 GALAXY ENT 32.850 -1.050 -3.097% 21.03 1.52%
00066 MTR CORPORATION 27.000 -0.200 -0.735% 21.51 4.85%
00101 HANG LUNG PPT 6.230 -0.040 -0.638% 7.06 12.52%
00175 GEELY AUTO 14.640 -0.320 -2.139% 25.87 1.50%
00241 ALI HEALTH 3.360 -0.050 -1.466% 49.34 N/A
00267 CITIC 9.150 0.000 0.000% 4.20 6.16%
00285 BYD ELECTRONIC 42.050 -1.300 -2.999% 21.27 1.41%
00288 WH GROUP 5.970 0.000 0.000% 15.59 5.03%
00291 CHINA RES BEER 25.300 +0.200 +0.797% 14.45 4.06%
00316 OOIL 116.900 +2.100 +1.829% 7.22 6.95%
00322 TINGYI 10.020 -0.140 -1.378% 16.43 5.94%
00386 SINOPEC CORP 4.380 -0.010 -0.228% 8.17 8.61%
00388 HKEX 295.000 -2.200 -0.740% 31.47 2.85%
00669 TECHTRONIC IND 102.500 -0.200 -0.195% 24.59 1.88%
00688 CHINA OVERSEAS 12.320 -0.080 -0.645% 4.78 6.49%
00700 TENCENT 419.000 +1.600 +0.383% 31.20 0.81%
00762 CHINA UNICOM 7.310 -0.060 -0.814% 10.84 5.05%
00823 LINK REIT 32.750 -0.150 -0.456% N/A 8.02%
00836 CHINA RES POWER 18.700 +0.020 +0.107% 8.18 7.57%
00857 PETROCHINA 6.040 +0.010 +0.166% 6.22 7.98%
00868 XINYI GLASS 7.980 0.000 0.000% 6.18 7.89%
00881 ZHONGSHENG HLDG 14.140 -0.280 -1.942% 6.13 5.64%
00883 CNOOC 18.860 +0.180 +0.964% 6.57 6.63%
00939 CCB 6.440 -0.030 -0.464% 4.46 6.81%
00941 CHINA MOBILE 76.150 +0.150 +0.197% 11.21 6.34%
00960 LONGFOR GROUP 10.060 -0.020 -0.198% 4.42 6.01%
00968 XINYI SOLAR 3.150 +0.040 +1.286% 6.70 7.14%
00981 SMIC 32.600 +1.950 +6.362% 36.66 N/A
00992 LENOVO GROUP 10.200 -0.360 -3.409% 15.51 3.73%
01024 KUAISHOU-W 41.900 -0.350 -0.828% 25.64 N/A
01038 CKI HOLDINGS 57.600 +0.650 +1.141% 18.08 4.44%
01044 HENGAN INT'L 22.450 -0.050 -0.222% 8.43 6.83%
01088 CHINA SHENHUA 32.600 -0.400 -1.212% 9.09 7.64%
01093 CSPC PHARMA 4.750 -0.030 -0.628% 8.71 5.89%
01099 SINOPHARM 21.550 -0.300 -1.373% 6.74 4.44%
01109 CHINA RES LAND 22.550 -0.350 -1.528% 4.65 7.02%
01113 CK ASSET 31.700 -0.100 -0.314% 6.53 6.47%
01177 SINO BIOPHARM 3.230 0.000 0.000% 23.29 1.55%
01209 CHINA RES MIXC 28.450 +0.050 +0.176% 20.12 2.71%
01211 BYD COMPANY 268.200 -5.400 -1.974% 23.57 1.27%
01299 AIA 56.300 0.000 0.000% 22.05 2.87%
01378 CHINAHONGQIAO 11.600 +0.100 +0.870% 8.70 5.43%
01398 ICBC 5.170 +0.010 +0.194% 4.79 6.49%
01810 XIAOMI-W 34.450 +0.300 +0.878% 44.51 N/A
01876 BUD APAC 7.400 -0.020 -0.270% 14.68 5.58%
01928 SANDS CHINA LTD 20.650 -1.100 -5.057% 30.91 N/A
01929 CHOW TAI FOOK 6.660 +0.040 +0.604% 10.24 8.26%
01997 WHARF REIC 19.820 -0.280 -1.393% 12.63 6.46%
02015 LI AUTO-W 98.100 -2.300 -2.291% 14.96 N/A
02020 ANTA SPORTS 78.000 -2.000 -2.500% 19.18 2.53%
02269 WUXI BIO 17.720 +0.380 +2.191% 19.69 N/A
02313 SHENZHOU INTL 62.000 -0.500 -0.800% 18.55 3.27%
02318 PING AN 46.350 0.000 0.000% 8.70 5.74%
02319 MENGNIU DAIRY 17.040 -0.340 -1.956% 12.67 3.15%
02331 LI NING 16.300 -0.260 -1.570% 12.00 3.68%
02359 WUXI APPTEC 56.600 +2.700 +5.009% 14.10 1.92%
02382 SUNNY OPTICAL 70.200 -0.450 -0.637% 63.24 0.31%
02388 BOC HONG KONG 25.050 +0.100 +0.401% 8.09 6.67%
02628 CHINA LIFE 14.780 +0.080 +0.544% 8.21 3.19%
02688 ENN ENERGY 56.250 +0.700 +1.260% 8.44 5.24%
02899 ZIJIN MINING 14.260 -0.080 -0.558% 16.09 1.93%
03690 MEITUAN-W 152.800 -1.900 -1.228% 62.16 N/A
03692 HANSOH PHARMA 17.400 -0.400 -2.247% 28.54 1.22%
03968 CM BANK 39.650 0.000 0.000% 6.39 5.45%
03988 BANK OF CHINA 3.950 +0.010 +0.254% 4.87 6.56%
06618 JD HEALTH 28.200 -0.500 -1.742% 37.32 N/A
06690 HAIER SMARTHOME 26.800 -0.350 -1.289% 13.58 3.28%
06862 HAIDILAO 15.500 -0.900 -5.488% 16.93 5.32%
09618 JD-SW 134.700 -1.200 -0.883% 15.90 2.20%
09633 NONGFU SPRING 33.850 0.000 0.000% 28.59 2.42%
09888 BIDU-SW 83.800 -1.200 -1.412% 10.51 N/A
09901 NEW ORIENTAL-S 48.650 +0.350 +0.725% 33.24 N/A
09961 TRIP.COM-S 535.500 -23.500 -4.204% 31.98 N/A
09988 BABA-W 82.000 -0.350 -0.425% 19.16 1.98%
09999 NTES-S 140.200 -1.700 -1.198% 13.91 2.86%
*Quote is delayed for at least 15 mins Last Updated: 2024-12-31 01:36
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer