Hang Seng Index Constituents (HSI)
Code Stock Name Stock Price Financial Ratio
Nominal Change Change (%) P/E Yield(%)
00001 CKH HOLDINGS 38.850 -0.200 -0.512% 6.33 6.51%
00002 CLP HOLDINGS 63.800 0.000 0.000% 24.22 4.86%
00003 HK & CHINA GAS 5.960 +0.010 +0.168% 18.32 5.87%
00005 HSBC HOLDINGS 83.400 +0.800 +0.969% 9.27 5.72%
00006 POWER ASSETS 49.600 -0.050 -0.101% 17.61 5.69%
00011 HANG SENG BANK 99.400 +0.100 +0.101% 11.09 6.54%
00012 HENDERSON LAND 21.050 -0.300 -1.405% 11.00 8.55%
00016 SHK PPT 69.650 -0.400 -0.571% 10.60 5.38%
00027 GALAXY ENT 28.300 -1.200 -4.068% 18.11 1.77%
00066 MTR CORPORATION 24.550 -0.050 -0.203% 19.56 5.34%
00101 HANG LUNG PPT 6.130 -0.060 -0.969% 13.20 8.48%
00175 GEELY AUTO 16.060 -1.660 -9.368% 28.37 1.37%
00241 ALI HEALTH 4.090 -0.080 -1.918% 60.06 N/A
00267 CITIC 8.800 -0.180 -2.004% 4.04 6.41%
00285 BYD ELECTRONIC 55.750 +1.500 +2.765% 28.20 1.06%
00288 WH GROUP 5.930 -0.150 -2.467% 15.48 5.06%
00291 CHINA RES BEER 23.800 -0.450 -1.856% 13.59 4.31%
00316 OOIL 108.300 +0.800 +0.744% 6.69 7.50%
00322 TINGYI 11.360 -0.120 -1.045% 18.63 5.24%
00386 SINOPEC CORP 4.360 +0.020 +0.461% 8.13 8.65%
00388 HKEX 321.600 +1.200 +0.375% 34.31 2.62%
00669 TECHTRONIC IND 100.900 +0.600 +0.598% 24.20 1.91%
00688 CHINA OVERSEAS 12.500 -0.160 -1.264% 4.85 6.40%
00700 TENCENT 431.200 -5.800 -1.327% 32.10 0.79%
00762 CHINA UNICOM 7.690 +0.130 +1.720% 11.40 4.80%
00823 LINK REIT 33.850 -0.300 -0.878% N/A 7.76%
00836 CHINA RES POWER 16.760 -0.480 -2.784% 7.33 8.44%
00857 PETROCHINA 6.120 +0.080 +1.325% 6.31 7.87%
00868 XINYI GLASS 7.210 -0.230 -3.091% 5.58 8.74%
00881 ZHONGSHENG HLDG 13.140 -0.480 -3.524% 5.69 6.07%
00883 CNOOC 18.740 +0.180 +0.970% 6.53 6.67%
00939 CCB 6.390 +0.010 +0.157% 4.43 6.86%
00941 CHINA MOBILE 77.200 +0.050 +0.065% 11.36 6.26%
00960 LONGFOR GROUP 9.840 -0.180 -1.796% 4.32 6.14%
00968 XINYI SOLAR 3.440 -0.180 -4.972% 7.31 6.54%
00981 SMIC 46.800 -1.000 -2.092% 52.63 N/A
00992 LENOVO GROUP 12.200 +0.020 +0.164% 18.55 3.11%
01024 KUAISHOU-W 46.750 -0.900 -1.889% 28.61 N/A
01038 CKI HOLDINGS 51.500 0.000 0.000% 16.17 4.97%
01044 HENGAN INT'L 21.250 -0.050 -0.235% 7.98 7.22%
01088 CHINA SHENHUA 30.750 -0.150 -0.485% 8.58 8.10%
01093 CSPC PHARMA 4.590 -0.040 -0.864% 8.42 6.10%
01099 SINOPHARM 19.880 -0.080 -0.401% 6.22 4.81%
01109 CHINA RES LAND 23.850 -0.050 -0.209% 4.92 6.63%
01113 CK ASSET 31.850 -0.600 -1.849% 6.56 6.44%
01177 SINO BIOPHARM 2.980 -0.040 -1.325% 21.49 1.68%
01209 CHINA RES MIXC 30.000 -0.350 -1.153% 21.21 2.57%
01211 BYD COMPANY 332.800 +2.600 +0.787% 29.25 1.02%
01299 AIA 51.600 -1.000 -1.901% 20.21 3.13%
01378 CHINAHONGQIAO 13.180 -0.040 -0.303% 9.89 4.78%
01398 ICBC 5.470 +0.040 +0.737% 5.07 6.14%
01810 XIAOMI-W 43.150 -0.600 -1.371% 55.75 N/A
01876 BUD APAC 7.280 -0.120 -1.622% 14.44 5.67%
01928 SANDS CHINA LTD 16.140 -0.780 -4.610% 24.16 N/A
01929 CHOW TAI FOOK 7.440 -0.040 -0.535% 11.44 7.39%
01997 WHARF REIC 18.900 -0.340 -1.767% 12.04 6.77%
02015 LI AUTO-W 100.200 -5.400 -5.114% 15.28 N/A
02020 ANTA SPORTS 85.700 -1.000 -1.153% 21.08 2.30%
02269 WUXI BIO 21.950 +0.150 +0.688% 24.39 N/A
02313 SHENZHOU INTL 59.000 -0.450 -0.757% 17.66 3.44%
02318 PING AN 44.600 -0.400 -0.889% 8.37 5.96%
02319 MENGNIU DAIRY 15.280 -0.200 -1.292% 11.36 3.51%
02331 LI NING 15.620 -0.440 -2.740% 11.50 3.84%
02359 WUXI APPTEC 58.350 -0.200 -0.342% 14.53 1.86%
02382 SUNNY OPTICAL 85.500 +3.000 +3.636% 77.02 0.26%
02388 BOC HONG KONG 25.600 +0.100 +0.392% 8.27 6.53%
02628 CHINA LIFE 15.000 -0.140 -0.925% 8.33 3.14%
02688 ENN ENERGY 51.950 -0.400 -0.764% 7.80 5.68%
02899 ZIJIN MINING 16.440 +0.300 +1.859% 18.55 1.67%
03690 MEITUAN-W 164.800 +2.100 +1.291% 67.04 N/A
03692 HANSOH PHARMA 18.240 -0.480 -2.564% 29.92 1.17%
03968 CM BANK 43.450 +0.050 +0.115% 7.00 4.98%
03988 BANK OF CHINA 4.140 +0.020 +0.485% 5.10 6.26%
06618 JD HEALTH 32.800 -1.300 -3.812% 43.40 N/A
06690 HAIER SMARTHOME 25.350 -0.300 -1.170% 12.85 3.47%
06862 HAIDILAO 15.100 -0.220 -1.436% 16.49 5.46%
09618 JD-SW 160.800 -0.700 -0.433% 18.98 1.85%
09633 NONGFU SPRING 35.050 -1.350 -3.709% 29.60 2.34%
09888 BIDU-SW 89.700 +0.250 +0.279% 11.24 N/A
09901 NEW ORIENTAL-S 39.950 +1.200 +3.097% 27.29 N/A
09961 TRIP.COM-S 526.000 -19.000 -3.486% 31.41 N/A
09988 BABA-W 106.300 +0.800 +0.758% 24.84 1.53%
09999 NTES-S 164.000 -2.000 -1.205% 16.27 2.44%
*Quote is delayed for at least 15 mins Last Updated: 2025-02-11 13:30
A licensed bank under the Banking Ordinance and a registered institution under the Securities and Futures Ordinance with CE number BJN782
AASTOCKSInformation provided by AASTOCKS Disclaimer